Research Functional MoUs
About Functional MoUs
Swarnandhra College of Engineering and Technology (SCET) has established several functional Memoranda of Understanding (MoUs) with industries, government bodies, research organizations, academic institutions, and professional agencies to strengthen industry–academia collaboration.
These MoUs facilitate collaborative research, internships, training programs, skill development, student projects, faculty development, consultancy, entrepreneurship, and knowledge exchange. All MoUs listed below are active, outcome-oriented, and regularly utilized, thereby qualifying as functional MoUs as per NAAC guidelines.
Functional MoUs – Details
| Sr. No. | Name of the Organization / Institution | Nature of Collaboration | Purpose / Activities | Departments / Beneficiaries | Status |
|---|---|---|---|---|---|
| 1 | MSME AND CENS | Internship & Training | Student internships, industrial training, hands-on skill development, live projects | UG / PG Students | Functional |
| 2 | Government of Andhra Pradesh | Skill Development & Entrepreneurship | State-sponsored skill programs, employability enhancement, entrepreneurship initiatives | Students & Faculty | Functional |
| 3 | Andhra Pradesh State Skill Development Corporation (APSDC) | Skill Development & Certification | Industry-aligned skill training, certification programs, placement-oriented training | Students | Functional |
| 4 | Micro, Small and Medium Enterprises (MSME) | Entrepreneurship & Incubation | Entrepreneurship awareness, MSME schemes, startup support, industrial exposure | Students & Faculty | Functional |
| 5 | MSME Business Incubation Centre | Business Incubation & Mentoring | Startup incubation, business mentoring, innovation support, consultancy | Students & Faculty | Functional |
| 6 | Udyam Registration | Startup & Enterprise Support | MSME/Udyam registration, startup formalization, business growth facilitation | Student & Faculty Entrepreneurs | Functional |
| 7 | National Institute of Technology Andhra Pradesh (NIT–AP) | Collaborative Research | Joint research, publications, project proposals, faculty & student mentoring | Faculty & Students | Functional |
| 8 | National Institute of Technical Teachers Training and Research (NITTTR) | Faculty Development | FDPs, workshops, guest lectures, OBE & pedagogy training | Faculty Members | Functional |
| 9 | CENS (Center for Embedded & Networked Systems) | Research & Advanced Training | Embedded systems training, project mentoring, workshops, research support | Students & Faculty | Functional |
Department-wise Utilization of MoUs
- CSE / IT: Internships, software projects, certification programs, startup mentoring
- ECE / EEE: Industrial training, embedded systems, hardware projects, CENS collaboration
- MECH / CE: Industrial visits, consultancy, applied research, MSME interaction
- MBA: Industry interaction, entrepreneurship development, case studies, management internships
Outcomes of Functional MoUs
- Enhanced industry exposure and employability of students
- Improved technical, professional, and entrepreneurial skills
- Collaborative research and consultancy projects
- Faculty upskilling through FDPs, workshops, and expert lectures
- Promotion of innovation, startups, and self-employment initiatives
- Strengthened industry–academia and institution–government collaboration