Research Policy
- Promote research culture through teaching-learning process.
- The Research scholars are encouraged to publish their research works in reputed journals like SCI, Scopus, Springer, Elsevier, etc.
- Submitting research proposals for various funding agencies
- Motivating the students to develop product-oriented projects
- Insist on social responsibilities while pursuing research.
- Organize workshops and awareness programs to inculcate research culture among faculty, students and prospective researchers.
Research Council Members
| Sl. No | Name of Faculty | Designation | Research Area | 
| 1 | Dr. S. Suresh Kumar | Principal | Image Processing & Data Mining | 
| 2 | Dr. P. Srinivasulu | Professor & HOD | Data Mining and Machine Learning | 
| 3 | Dr. B. Rama Krishna | Professor | Big Data Analytics | 
| 4 | Dr. P.Vamsi Krishna Raja | Professor | Network Security | 
| 5 | Dr. A. Jegatheesan | Professor | Wireless Networks & Network Security | 
Scopus Indexed Faculty List
| SNo. | Faculty Name | No.of Citations | h-index | 
| 1 | Dr. S. Suresh Kumar | 609 | 13 | 
| 2 | Dr. Pamidi Srinivasulu | 47 | 3 | 
| 3 | Dr.T.Murali Mohan | 2 | 1 | 
| 4 | Dr. Bomma Rama Krishna | 7 | 2 | 
| 5 | Dr.S Nagarajan | 25 | 2 | 
| 6 | Nethala Tulasi Raju | 2 | 1 | 
| 7 | S. Uma Maheswara Rao | 2 | 1 | 
| 8 | K Karunakar | 3 | 1 | 
| SNo. | Faculty Name | Scopus ID | 
| 1 | Dr. S. Suresh Kumar | https://www.scopus.com/authid/detail.uri?authorId=55500514500 | 
| 2 | Dr. Pamidi Srinivasulu | https://www.scopus.com/authid/detail.uri?authorId=55199928100 | 
| 3 | Dr.T.Murali Mohan | |
| 4 | Dr. Bomma Rama Krishna | |
| 5 | Dr.S Nagarajan | https://www.scopus.com/authid/detail.uri?authorId=57222266787 | 
| 6 | Nethala Tulasi Raju | |
| 7 | S. Uma Maheswara Rao | |
| 8 | K Karunakar | 
List of Faculties currently pursuing Ph. D
| S. No. | Name of the Faculty | Name of the university | Title | Research Area | Registration Year | 
| 1 | K. RAJESH KUMAR | Andhra University Visakhapatnam | Multi-modal meta Multi-Task learning for social media rumor detection | Data mining | 2022 | 
| 2 | N. TULASI RAJU | GIET University, Gunupur, Odisha | Microarray Data Extraction and Classification using Swarm Intelligence Techniques | Gene Expression | 2019 | 
| 3 | M.SATYANARAYANA | Andhra University, Visakhapatnam | Encryption Algorithm for Data Security in Cloud Computing | Cloud computing | 2022 | 
| 4 | K. KARUNAKAR | Vel Tech RangarajanDr.Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, Tamil Nadu | Predicting demographic characteristics of an author based on their writings using Deep Learning Techniques | Author Profiling, NLP, Machine Learning and Deep Learning Techniques | 2017 | 
| 5 | B. YUGANDHAR | GIET University, Gunupur, Odisha | Predict autism using population incremental Model | Machine Learning | 2019 | 
| 6 | P. SRINUVASA RAO | Lincoln University of College | Stock Market Prediction Using Data Science | Data Science | 2019 | 
| 7 | K.V NAGESWARI | GIET University, Gunupur, Odisha | Predictive AI Treatment for kidney tumor with privacy protection | Artificial Intelligence | 2020 | 
| 8 | M. VIJAYA RAJU | JNTUK, Kakinada, A.P | A Study on CNN Enabled Deep Learning model for plant leaf based disease detection using Cloud Technologies. | Big Data & Cloud Computing with Machine Learning | 2015 | 
| 9 | P. HARITHA | Andhra University, visakhapatnam | Retinal Degeneration Detection and Various pathology classification using various multilayer deep learning architectures | Machine Learning | 2022 | 
| 10 | S. UMA MAHESWARA RAO | Andhra University, visakhapatnam,A. P | Big data analysis using LSTM based colearning model with Whale optimization approach | Big data analytics | 2017 | 
| 11 | P. SUNIL PREM KUMAR | Nagarjuna University, Guntur,A.P | Prediction of disease based on human gait | Machine learning | 2018 | 
| 12 | K. JOHNPAUL | JNTUK, Kakinada, A.P | Novel System for object detection using Computer Vision with integration of IoT | Big Data and Artificial Intelligence | 2022 | 
| 13 | V. JAYA RAMA KRISHNA | Kakatiya University, Warangal. TS | Intrusion detection in wireless networks | Network security | 2021 | 
 
                     
            