CSE Lesson Plans
Programme: B.Tech - CSE | Regulation: R20 | Batch: 2020-2024
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Seventh Semester | Universal Human Values CSE | Theory | View File |
Programme: B.Tech - CSE | Regulation: R20 | Batch: 2022-2026
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Third Semester | DISCRETE MATHEMATIC | Theory | View File |
| Fifth Semester | Advanced Data Structures | Program Elective-1 | View File |
| Sixth Semester | Artificial Intelligence Tools and Techniques | Theory | View File |
| Sixth Semester | compiler Design | Theory | View File |
| Sixth Semester | Machine Learning | Theory | View File |
| Sixth Semester | Object Oriented Analysis and Design | Theory | View File |
| Seventh Semester | Business Skill Development-OE-IV | Theory | View File |
| Seventh Semester | Computer Vision | Theory | View File |
| Seventh Semester | Cryptography and Network Security_CSE | Theory | View File |
| Seventh Semester | Green Engineering System-OE-IV | Theory | View File |
| Seventh Semester | Industrial Sociology And Psychology-OE-III | Theory | View File |
| Seventh Semester | Introduction To Global Positioning Systems-OE-III | Theory | View File |
| Seventh Semester | Introduction To Programmable Logic Controller-OE-IV | Theory | View File |
| Seventh Semester | Natural Language Processing | Theory | View File |
| Seventh Semester | Remote Sensing-OE-IV | Theory | View File |
| Seventh Semester | Universal Human Values CSE | Theory | View File |
Programme: B.Tech - CSE | Regulation: R23 | Batch: 2023-2027
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Third Semester | Advanced Data Structures & Algorithms | Theory | View File |
| Third Semester | Database Management Systems | Theory | View File |
| Third Semester | Discrete Mathematics & Graph Theory | Theory | View File |
| Third Semester | Discrete Mathematics & Graph Theory | Theory | View File |
| Fourth Semester | Object Oriented Programming Through Java | Theory | View File |
| Fourth Semester | Probability & Statistics | Theory | View File |
| Fourth Semester | Probability & Statistics | Theory | View File |
| Fifth Semester | Formal Languages and Automata Theory | Theory | View File |
CSE Department
About Department
Dept. Vision and Mission
Hod Profile
Faculty
Faculty-Awards
PEOs, PSOs and POs
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
Consultancy
Alumni
Gallery
Department Video