EEE Department - Course Outcomes
R23 - Course Outcomes
R23-COURSE OUTCOMES I B. Tech-EEE| COURSE CODE | COURSE TITLE | NBA CODE | SUB CODE | COURSE OUTCOMES |
|---|---|---|---|---|
| 23HS1T01 | COMMUNICATIVE ENGLISH | C101 | C101.1 | Understand the context, topic, and pieces of specific information from social or Transactional dialogues. [K2] |
| C101.2 | Apply grammatical structures to formulate sentences and correct word forms. [K3] | |||
| C101.3 | Analyze discourse markers to speak clearly on a specific topic in informal discussions. [K4] | |||
| C101.4 | Evaluate reading / listening texts and to write summaries based on global comprehension of these texts. [K5] | |||
| C101.5 | Create a coherent paragraph, essay, and resume. [K6] | |||
| 23BS1T01 | CHEMISTRY | C102 | C102.1 | Compare the materials of construction for battery. [K4] |
| C102.2 | Explain the preparation, properties, and applications of thermoplastics, thermosetting & elastomers conducting polymers. [K2] | |||
| C102.3 | Explain the fundamentals of quantum mechanics and molecular orbital theory. [K2] | |||
| C102.4 | Apply the principle of Band diagrams in the application of conductors and semiconductors. [K4] | |||
| C102.5 | Summarize the concepts of Instrumental methods. [K5] | |||
| 23BS1T03 | LINEAR ALGEBRA AND CALCULUS | C103 | C103.1 | Solve a given system of linear equations (K2) |
| C103.2 | Develop the matrix algebra techniques that are needed by engineers for practical applications (K4) | |||
| C103.3 | Utilize mean value theorems for real life problems (K2) | |||
| C103.4 | Apply the concept of partial differentiation in various engineering applications (K3) | |||
| C103.5 | Evaluate double, triple integrals and their applications (K3) | |||
| 23ME1T01 | BASIC CIVIL AND MECHANICAL ENGINEERING | C104 | C104A.1 | Understand various sub-divisions of Civil Engineering and toappreciate their role in ensuring better society. [K2] |
| C104A.2 | Know the concepts of surveying and to understand the measurement of distances, angles and levels through surveying. [K2] | |||
| C104A.3 | Realize the importance of Transportation in nation's economy and the engineering measures related to Transportation. [K3] | |||
| C104A.4 | Understand the importance of Water Storage and Conveyance Structures so that the social responsibilities of water conservation will be appreciated. [K2] | |||
| C104A.5 | Understand the basic characteristics of Civil Engineering Materials and attain knowledge on prefabricated technology[K2] | |||
| C104B.1 | Understand the different manufacturing processes. [K2] | |||
| C104B.2 | Explain the basics of thermal engineering and its applications. [K2] | |||
| C104B.3 | Describe the working of different mechanical power transmission systems and power plants. [K2] | |||
| C104B.4 | Describe the basics of robotics and its applications. [K2] | |||
| 23CS1T01 | INTRODUCTION TO PROGRAMMING | C105 | C105.1 | Understand basics of computers, the concept of algorithm and algorithmic thinking. [K2] |
| C105.2 | Analyze a problem and develop an algorithm to solve it. [K4] | |||
| C105.3 | Implement various algorithms using the programming language. [K3] | |||
| C105.4 | Understand more advanced features of C language. [K2] | |||
| C105.5 | Develop problem-solving skills and the ability to debug and optimize the code. [K6] | |||
| 23HS1L01 | COMMUNICATIVE ENGLISH LAB | C106 | C106.1 | Understand the different aspects of the English language proficiency with emphasis on LSRW skills. [K2]A |
| C106.2 | Apply communication skills through various language learning activities[K3] | |||
| C106.3 | Analyse the English speech sounds, stress, rhythm, intonation and syllable division for better listening and speaking comprehension. [K4] | |||
| C106.4 | Evaluate and exhibit professionalism in participating in debates and group discussions. [K5] | |||
| C106.5 | Create effective Course Objectives[K6] | |||
| 23BS1L01 | CHEMISTRY LAB | C107 | C107.1 | Determine the cell constant and conductance of solutions. [K5] |
| C107.2 | Prepare advanced polymer Bakelite materials. [K3] | |||
| C107.3 | Measure the strength of an acid present in secondary batteries. [K5] | |||
| C107.4 | Determine the redox potentials and emf. [K5] | |||
| C107.5 | Calculate strength of acid in Pb-Acid battery. [K3] | |||
| 23ME1L01 | ENGINEERING WORKSHOP | C108 | C108.1 | Identify workshop tools and their operational capabilities. [K3] |
| C108.2 | Practice on manufacturing of components using workshop trades including fitting, carpentry, foundry and welding [K3] | |||
| C108.3 | Apply fitting operations in various applications. [K3] | |||
| C108.4 | Apply basic electrical engineering knowledge for House Wiring Practice [K3] | |||
| 23CS1L01 | COMPUTER PROGRAMMING LAB | C109 | C109.1 | Read, understand, and trace the execution of programs written in C language. [K1] |
| C109.2 | Select the right control structure for solving the problem. [K1] | |||
| C109.3 | Develop C programs which utilize memory efficiently using programming constructs like pointers. [K6] | |||
| C109.4 | Develop Debug and Execute programs to demonstrate the applications of arrays, functions, basic concepts of pointers in C. [K6] | |||
| 23BS1P01 | HEALTH AND WELLNESS, YOGA AND SPORTS | C110 | C110.1 | Understand the importance of yoga and sports for Physical fitnessand sound health. [K2] |
| C110.2 | Demonstrate an understanding of health-related fitness components [K2] | |||
| C110.3 | Compare and contrast various activities that help enhance theirhealth. [K3] | |||
| C110.4 | Assess current personal fitness levels. [K5] | |||
| C110.5 | Develop Positive Personality. [K6] | |||
| 23BS2T02 | ENGINEERING PHYSICS | C111 | C111.1 | Analyze the intensity variation of light due to polarization, interference and diffraction. [K4] |
| C111.2 | Familiarize with the basics of crystals and their structures. [K3] | |||
| C111.3 | Explain fundamentals of quantum mechanics and apply it to one-dimensional motion of particles. [K2] | |||
| C111.4 | Summarize various types of polarization of dielectrics and classify the magnetic materials. [K2] | |||
| C111.5 | Explain the basic concepts of Quantum Mechanics and the band theory of solids. [K2] | |||
| 23BS2T04 | DIFFERENTIAL EQUATIONS AND VECTOR CALCULUS | C112 | C112.1 | Solve the differential equations related to various engineering fields. [K3] |
| C112.2 | Identify solution methods for partial differential equations that model physical processes. [K3] | |||
| C112.3 | Interpret the physical meaning of different operators such as gradient, curl and divergence. [K5] | |||
| C112.4 | Estimate the work done against a field, circulation and flux using vector calculus. [K6] | |||
| C112.5 | Solve the differential equations related to various engineering fields. [K3] | |||
| 23EE2T01 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | C113 | C113.1 | Describe fundamental laws, operating principles of motors/generators, MC/MI instruments (K2) |
| C113.2 | Demonstrate the working of electrical machines, measuring instruments and power generation stations. (K2) | |||
| C113.3 | Apply mathematical tools and fundamental concepts to derive various equations related to electrical circuits and machines. (K3) | |||
| C113.4 | Calculate electrical load and electricity bill of residential and commercial buildings. (K4) | |||
| 23ME2T02 | ENGINEERING GRAPHICS | C114 | C114.1 | Understand the principles of engineering drawing, including engineering curves, scales, orthographic and isometric projections. [K2] |
| C114.2 | Draw and interpret orthographic projections of points, lines, planes and solids in front, top and side views. [K3] | |||
| C114.3 | Understand and draw projection of solids in various positions in first quadrant. [K2] | |||
| C114.4 | Explain principles behind development of surfaces. [K2] | |||
| C114.5 | Prepare isometric and perspective sections of simple solids. [K6] | |||
| 23EE2T02 | ELECTRICAL CIRCUIT ANALYSIS – I | C115 | C115.1 | Remembering the basic electrical elements and different fundamental laws. [K1] |
| C115.2 | Understand the network reduction techniques, transformations, concept of selfinductance and mutual inductance, phasor diagrams, resonance and network theorems. [K2] | |||
| C115.3 | Apply the concepts to obtain various mathematical and graphical representations. [K3] | |||
| C115.4 | Analyse nodal and mesh networks, series and parallel circuits, steady state response, different circuit topologies (with R, L and C components). [K4] | |||
| C115.5 | Evaluation of Network theorems, electrical, magnetic and single-phase circuits. [K5] | |||
| 23CS2L02 | IT WORKSHOP | C116 | C116.1 | Perform Hardware troubleshooting. [K3] |
| C116.2 | Understand Hardware components and inter dependencies. [K2] | |||
| C116.3 | Safeguard computer systems from viruses/worms. [K3] | |||
| C116.4 | Document/ Presentation preparation. [K4] | |||
| C116.5 | Perform calculations using spreadsheets[K3] | |||
| 23BS2L02 | ENGINEERING PHYSICS LAB | C117 | C117.1 | Operate optical instruments like travelling microscope and spectrometer. [K3] |
| C117.2 | Estimate the wavelengths of different colours using diffraction grating. [K6] | |||
| C117.3 | Plot the intensity of the magnetic field of circular coil carrying current with distance. [K3] | |||
| C117.4 | Evaluate dielectric constant and magnetic susceptibility for dielectric and magnetic materials respectively. [K5] | |||
| C117.5 | Calculate the band gap of a given semiconductor. CO6: Identify the type of semiconductor using Hall Effect. [K3] | |||
| 23EE2L01 | ELECTRICAL AND ELECTRONICS ENGINEERING WORKSHOP | C118 | C118.1 | Solve simple circuits involving multiple sources using KVL, KCL and superposition theorem. [K3] |
| C118.2 | Apply Megger and Wheatstone bridge in different practical scenarios to measure resistance across a wide range values. [k4] | |||
| C118.3 | Evaluate the performance of a dc shunt generator based on its magnetization characteristics. [k5] | |||
| C118.4 | Analyze the relationship between power factor and energy efficiency in domestic electrical system. [K4] | |||
| C118.5 | Understand and analyze the V-I characteristics of PN junction and Zener diode and also investigate the input and output characteristics of BJT and response of CE amplifier. [K1] | |||
| C118.6 | Able to verify and validate the truth tables of logic gates and flip flops and also design a rectifier circuits. [k2] | |||
| 23EE2L02 | ELECTRICAL CIRCUIT LAB | C119 | C119.1 | Analyze circuit with voltage and current sources using KCL, KVL, Nodal and Mesh methods. [k4] |
| C119.2 | Apply series and parallel reduction to simple circuits and calculate self and mutual inductance in simple inductive circuits. [k3] | |||
| C119.3 | Measure resonant frequency in series and parallel resonance circuits. [K3] | |||
| C119.4 | Analyze the effect of parameter variation of series circuits. [k4] | |||
| C119.5 | Analyze simple electrical circuits using theorems. [K4] | |||
| 23BS2P02 | NSS/NCC/SCOUTS AND GUIDES/COMMUNITY SERVICE | C20 | C120.1 | Understand the importance of discipline, character and service motto. [K2] |
| C120.2 | Solve some societal issues by applying acquired knowledge, facts, and techniques. [K3] | |||
| C120.3 | Explore human relationships by analyzing social problems. [K4] | |||
| C120.4 | Determine to extend their help for the fellow beings and downtrodden people. [K2] | |||
| C120.5 | Develop leadership skills and civic responsibilities. [K3] |
| COURSE CODE | COURSE TITLE | NBA CODE | SUB CODE | COURSE OUTCOMES |
|---|---|---|---|---|
| 23BS3T01 | COMPLEX VARIABLES AND NUMERICAL METHODS | C201 | C201.1 | Evaluate the approximate roots of polynomial and transcendental equations by different algorithms. Apply Newton’s forward & backward interpolation and Lagrange’s formulae for equal and unequal intervals (K3) |
| C201.2 | Apply numerical integral techniques to different Engineering problems. Apply different algorithms for approximating the solutions of ordinary differential equations with initial conditions to its analytical computations (K3) | |||
| C201.3 | Apply Cauchy-Riemann equations to to determine complex functions in whether a given continuous function is analytic (K3) | |||
| C201.4 | Evaluate the Taylor and Laurent expansions of simple functions, determining the nature of the singularities and calculating residues. Make use of the Cauchy residue theorem to evaluate certain integrals (K3) | |||
| C201.5 | Explain properties of various types of conformal mappings (K5) | |||
| 23BM3T01 | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | C202 | C202.1 | Define the concepts related to Managerial Economics, financial accounting and management. [K1] |
| C202.2 | Understand the fundamentals of Economics viz., Demand, Production, cost, revenue and markets [K2] | |||
| C202.3 | Apply the Concept of Production cost and revenues for effective Business decision [K3] | |||
| C202.4 | Analyze how to invest their capital and maximize returns [K4] | |||
| C202.5 | Evaluate the capital budgeting techniques and develop the accounting statements and evaluate the financial performance of business entity. [K5] | |||
| 23EE3T01 | ELECTROMAGNETIC FIELD THEORY | C203 | C203.1 | Compute electric fields and potentials using Gauss law/ solve Laplace’s or Poisson’s equations for various electric charge distributions. [K3] |
| C203.2 | Analyze the behavior of conductors in electric fields, electric diploe and the capacitance and energy stored in dielectrics. [K4] | |||
| C203.3 | Calculate the magnetic field intensity due to current carrying conductor and understanding the application of Ampere’s law, Maxwell’s second and third law. [K3] | |||
| C203.4 | Estimate self and mutual inductances and the energy stored in the magnetic field.[K6] | |||
| C203.5 | Understand the concepts of Faraday’s laws, Displacement current, Poynting theorem and Poynting vector. [K2] | |||
| 23EE3T02 | ELECTRICAL CIRCUIT ANALYSIS-II | C204 | C204.1 | Analyze the balanced and unbalanced 3 phase circuits for power calculations. [K4] |
| C204.2 | Analyze the transient behavior of electrical networks in different domains. [K4] | |||
| C204.3 | Estimate various Network parameters. [K6] | |||
| C204.4 | Apply the concept of Fourier series to electrical systems. [K3] | |||
| C204.5 | Analyze the filter circuit for electrical circuits[K4] | |||
| 23EE3T03 | DC MACHINES AND TRANSFORMERS | C205 | C205.1 | Understand the process of voltage build-up in DC generators and characteristics. [K2] |
| C205.2 | Understand the process of torque production, starting, speed control of DC motors, and illustrate their characteristics. [K2] | |||
| C205.3 | Obtain the equivalent circuit of single-phase transformer and determine its efficiency regulation. [K2] | |||
| C205.4 | Analyze and calculate the transformer parameters. [K4] | |||
| C205.5 | Analyze various configurations of three-phase transformers. [K4] | |||
| 23EE3L01 | ELECTRICAL CIRCUIT ANALYSIS-II AND SIMULATION LAB | C206 | C206.1 | Understand the power calculations in three phase circuits. [K2] |
| C206.2 | Evaluate two port network parameters. [K5] | |||
| C206.3 | Simulate Kirchhoff’s laws using suitable software. [K5] | |||
| C206.4 | Simulate and analyze electrical circuits using suitable software. [K5] | |||
| C206.5 | Simulate and analyze transient response of RL, RC and RLC circuits using suitable software. [K5] | |||
| 23EE3L02 | DC MACHINES AND TRANSFORMERS LAB | C207 | C207.1 | Demonstrate starting and speed control methods of DC Machines. [K2] |
| C207.2 | Apply theoretical concepts in analyzing the performance characteristics of DC Machines. [K3] | |||
| C207.3 | Determine the performance characteristics of DC machines using different testing methods. [K2] | |||
| C207.4 | Determine the performance parameters of single-phase transformer. [K2] | |||
| C207.5 | Determine the efficiency and Regulation of Transformer by various tests. [K2] | |||
| 23CS3S04 | DATA STRUCTURES LAB | C208 | C208.1 | Identify the role of data structures in organizing and accessing data. [K1] |
| C208.2 | Design, implement, and apply linked lists for dynamic data storage. [K6] | |||
| C208.3 | Develop applications using stacks and queues. [K6] | |||
| C208.4 | Design and implement algorithms for operations on binary trees and binary search trees. [K6] | |||
| C208.5 | Devise novel solutions to small scale programming challenges involving data structures such as stacks, queues, Trees. [K3] | |||
| 23BS3M01 | ENVIRONMENTAL SCIENCE | C209 | C209.1 | Grasp multi-disciplinary nature of environmental studies and various renewable and non-renewable resources. [K4] |
| C209.2 | Understand flow and bio-geo-chemical cycles and ecological pyramids. [K2] | |||
| C209.3 | Understand various causes of pollution and solid waste management and related Preventive measures. [K2] | |||
| C209.4 | About the rainwater harvesting, watershed management, ozone layer depletion and waste land reclamation. [K2] | |||
| C209.5 | Casus of population explosion, value education and welfare programmers. [K4] | |||
| 23HS4T01 | UNIVERSAL HUMAN VALUES- UNDERSTANDING HARMONY | C210 | C210.1 | Students are expected to become more aware of themselves, and their surroundings (Family, society, nature). [K4] |
| C210.2 | They would become more responsible in life, and in handling problems with sustainable solutions, while keeping human relationships and human nature in mind. [K4] | |||
| C210.3 | They would have better critical ability. [K3] | |||
| C210.4 | They would also become sensitive to their commitment towards what they have understood (human values, human relationship and human society). [K2] | |||
| C210.5 | It is hoped that they would be able to apply what they have learnt to their own self in different day-to-day settings in real life, at least a beginning would be made in this direction. [K3] | |||
| 23EC4T04 | ANALOG CIRCUITS | C211 | C211.1 | Analyze diode clipping and clamping circuits. Understand different types of biasing circuits of a transistor. [K4] |
| C211.2 | Use small signal modeling for transistor circuit analysis and illustrate the operation of feedback amplifiers. [K3] | |||
| C211.3 | Understand operation of oscillators, operational amplifier and their applications. [K2] | |||
| C211.4 | Use 555 timers in multi-vibrators, Schmitt Trigger and PLL applications. [K3] | |||
| C211.5 | Describe the operation of different ADC’s and DAC’s. [K2] | |||
| 23EE4T01 | POWER SYSTEMS-I | C212 | C212.1 | Understand the different types of power plants, operation of power plants. [K2] |
| C212.2 | Discuss the construction and working principle Nuclear Power Stations. [K2] | |||
| C212.3 | Describe the different components of air and gas insulated substations. [K2] | |||
| C212.4 | Discuss the construction of single core and three core cables and describe distribution system configurations. [K2] | |||
| C212.5 | Analyze different economic factors of power generation and tariffs. [K4] | |||
| 23EE4T02 | INDUCTION AND SYNCHRONOUS MACHINES | C213 | C213.1 | Explain the construction and operation of three-phase induction motor. [K2] |
| C213.2 | Analyze the performance of three-phase induction motor. [K4] | |||
| C213.3 | Describe the working of single-phase induction motors. [K2] | |||
| C213.4 | Analyze the performance of Synchronous generators. [K4] | |||
| C213.5 | Analyze the performance of Synchronous motors. [K4 | |||
| 23EE4T03 | CONTROL SYSTEMS | C214 | C214.1 | Derive the transfer function of physical systems and determine overall transfer function using block diagram algebra and signal flow graphs. [K3] |
| C214.2 | Obtain the time response of first and specifications of second order systems and determine error constants. Analyze the absolute and relative stability of LTI systems using Routh’s stability criterion and root locus method. [K2] | |||
| C214.3 | Analyze the stability of LTI systems using frequency response methods. [K4] | |||
| C214.4 | Design Lag, Lead, Lag-Lead compensators to improve system performance using Bode Diagrams. [K6] | |||
| C214.5 | Apply state space analysis concepts to represent physical systems as state models, derive transfer function and determine the response. Understand the concepts of controllability and observability. [K3] | |||
| 23EE4L01 | INDUCTION AND SYNCHRONOUS MACHINES LAB | C215 | C215.1 | Analyze the speed control methods on 3-phase Induction Motor. [K4] |
| C215.2 | Evaluate the performance of 3-phase Induction Motor by obtaining the locus diagram and equivalent circuit of 3-phase Induction Motor[K5] | |||
| C215.3 | Adapt the power factor improvement methods for single phase Induction Motor. [K6] | |||
| C215.4 | Pre-determine the regulation of 3-phase alternator. [K3] | |||
| C215.5 | Determine the synchronous machine reactance of 3-phase alternator. [K2] | |||
| 23EE4L02 | CONTROL SYSTEMS LAB | C216 | C216.1 | Analyze the performance of Magnetic amplifier, D.C and A.C. servo motors and synchros. [K4] |
| C216.2 | Design of PID controllers and compensators. [K6] | |||
| C216.3 | Evaluate temperature control of an oven using PID controller. [K5] | |||
| C216.4 | Determine the transfer function of D.C Motor and examine the truth table for Logic gates using PLC. [K2] | |||
| C216.5 | Judge the stability in time and frequency domain and Kalman’s test for controllability and observability. [K5] | |||
| 23EE4S01 | PYTHON PROGRAMMING LAB | C217 | C217.1 | Apply core programming basics and program design with functions using Python programming language. [K4] |
| C217.2 | Interpret the high-performance programs designed to strengthen the practical expertise. [K3] | |||
| C217.3 | Develop applications for real time problems by applying python data structure concepts [K3] | |||
| C217.4 | Test and apply the concepts of packages, handling, multithreading and socket programming. [K4] | |||
| C217.5 | Divide the importance of object oriented programming over structured programming .[K4] | |||
| C217.6 | Apply the data from existing packages in various application development.[K3] | |||
| 23EE4Z01 | DESIGN THINKING AND INNOVATION | C218 | C218.1 | Define the concepts related to design thinking [K1]. |
| C218.2 | Explain the fundamentals of Design Thinking and innovation [K2]. | |||
| C218.3 | Apply design thinking techniques for solving problems in various sectors [K3]. | |||
| C218.4 | Analyze to work in a multidisciplinary environment [K4]. | |||
| C218.5 | Evaluate the value of creativity [K5]. |
| COURSE CODE | COURSE TITLE | NBA CODE | SUB CODE | COURSE OUTCOMES |
|---|---|---|---|---|
| 23EE5T01 | POWER ELECTRONICS | C301 | C301.1 | Illustrate the static and dynamic characteristics of SCR, Power-MOSFET and Power-IGBT. [K2] |
| C301.2 | Analyse the operation of phase-controlled rectifiers. [K4] | |||
| C301.3 | Analyse the operation of three-phase full–wave converters, AC Voltage Controllers and Cyclo converters. [K4] | |||
| C301.4 | Examine the operation and design of different types of DC-DC converters. [K4] | |||
| C301.5 | Analyse the operation of square wave inverters and PWM inverters for voltage control. [K4] | |||
| 23EC5T04 | DIGITAL CIRCUITS | C302 | C302.1 | Use the concepts of Boolean algebra, K-map, tabulation method in minimization of switching functions and able to design the arithmetic combinational circuits. [K3] |
| C302.2 | Realize different types of data routing combinational circuits and PLDs. [K3] | |||
| C302.3 | Apply knowledge of flip-flops in designing of registers and counters. [K3] | |||
| C302.4 | Analyze synchronous sequential circuits and apply different methods for the design of synchronous sequential circuits. [K4] | |||
| C302.5 | Understand the logic families in the form of digital integrated circuits. [K2] | |||
| 23EE5T02 | POWER SYSTEMS-II | C303 | C303.1 | Calculate parameters of transmission lines for different circuit configurations. [K3] |
| C303.2 | Analyze the performance of short, medium and long transmission lines. [K4] | |||
| C303.3 | Analyze the effect of travelling waves on transmission lines. [K4] | |||
| C303.4 | Estimate the effects of corona in transmission lines. [K5] | |||
| C303.5 | Calculate sag and tension of transmission lines and design the line insulators. [K3] | |||
| 23EC5E05 | SIGNALS AND SYSTEMS | C3P1.1 | C3P1.1 | Differentiate the various classifications of signals and systems. [K2] |
| C3P1.2 | Analyze the frequency domain representation of signals using Fourier concepts. [K4] | |||
| C3P1.3 | Classify the systems based on their properties and determine the response of LTI Systems. [K2] | |||
| C3P1.4 | Know the sampling process and various types of sampling techniques. [K1] | |||
| C3P1.5 | Apply Laplace and z-transforms to analyze signals and Systems (continuous & discrete). [K3] | |||
| 23CS5E03 | COMPUTER ARCHITECTURE & ORGANIZATION | C3P1.2 | C3P2.1 | Demonstrate the instruction cycle of a computer. [K2] |
| C3P2.2 | Understand various micro-operations and register transfer language. [K2] | |||
| C3P2.3 | Describe parallel processing and pipelining. [K2] | |||
| C3P2.4 | Interface different peripherals with processors. [K4] | |||
| C3P2.5 | Know the advantages of cache and virtual memory. [K1] | |||
| 23EE5E01 | RENEWABLE AND DISTRIBUTED ENERGY TECHNOLOGIES | C3P1.3 | C3P1.31 | Illustrate basic concepts of renewable and distributed sources of wind energy. [K2] |
| C3P1.32 | Demonstrate the components of wind energy conversion systems. [K2] | |||
| C3P1.33 | Model PV systems and analyze MPPT Techniques. [K3] | |||
| C3P1.34 | Illustrate the concept of Energy Production from Hydro - Tidal and Geothermal. [K2] | |||
| C3P1.35 | Explain the aspects of hybrid renewable energy systems. [K2] | |||
| 23EE5X01 | SIGNALS AND SYSTEMS | C3N1 | C3N1.1 | Apply mathematical preliminaries and classify continuous-time and discrete-time signals and systems with appropriate transformations. |
| C3N1.2 | Analyze continuous-time signals using Fourier Transform and evaluate its properties for frequency-domain representation. [K4] | |||
| C3N1.3 | Analyze Linear Time-Invariant (LTI) systems using convolution, system properties, and Laplace Transform techniques. [K4] | |||
| C3N1.4 | Evaluate continuous-time periodic signals using Fourier Series and analyze the properties of Fourier Series representations. [K5] | |||
| C3N1.5 | Analyze discrete-time LTI systems using sampling, Discrete-Time Fourier Transform (DTFT), and Z-Transform techniques. [K4] | |||
| 23EE5X02 | COMPUTER SYSTEM ORGANIZATION | C3N2 | C3N2.1 | Understand the fundamental concepts of computer architecture and organization. [K2] |
| C3N2.2 | Explain the operation of processors, memory, and input/output systems. [K2] | |||
| C3N2.3 | Analyze the instruction set architecture and design principles of RISC-based systems. [K4] | |||
| C3N2.4 | Understand memory hierarchy, pipelining, and performance enhancement techniques. [K2] | |||
| C3N2.5 | Develop the ability to evaluate the design and performance of modern computer systems. [K3] | |||
| 23EE5X03 | RENEWABLE ENERGY ENGINEERING: SOLAR, WIND AND BIOMASS ENERGY SYSTEMS | C3N3 | C3N3.1 | Explain the fundamental concepts of solar energy and analyze the working principles and performance of non-concentrating and concentrating solar collectors. [K2] |
| C3N3.2 | Evaluate different energy storage systems and their role in improving the reliability and efficiency of renewable energy systems. [K2] | |||
| C3N3.3 | Analyze the characteristics of biomass resources and explain biochemical and thermo-chemical conversion processes for bioenergy production. [K4] | |||
| C3N3.4 | Evaluate biomass conversion techniques for the production of alcohol and other biofuels from renewable feedstocks. [K5] | |||
| C3N3.5 | Analyze the principles of wind energy conversion systems, turbine characteristics, and power generation from wind energy. [K4] | |||
| 23EE5O01 | RENEWABLE ENERGY SOURCES | C3## | C3##.1 | Analyze solar radiation data, extra-terrestrial radiation, radiation on earth’s surface and solar Energy Storage. [K4] |
| C3##.2 | Illustrate the components of wind energy systems. [K2] | |||
| C3##.3 | Illustrate the working of biomass, hydel plants and Geothermal plants. [K2] | |||
| C3##.4 | Demonstrate the principle of Energy production from OTEC, Tidal and Waves. [K2] | |||
| C3##.5 | Evaluate the concept and working of Fuel cells & MHD power generation. [K5] | |||
| 23EE5O02 | CONCEPTS OF ENERGY AUDITING & MANAGEMENT | C3## | C3##.1 | Understand the principles of energy audit along with various Energy related terminologies. [K3] |
| C3##.2 | Asses the role of Energy Manager and Energy Management program. [K5] | |||
| C3##.3 | Design a energy efficient motors and good lighting system. [K3] | |||
| C3##.4 | Analyse the methods to improve the power factor and identify the energy instruments for various real time applications. [K4] | |||
| C3##.5 | Evaluate the computational techniques with regard to economic aspects. [K5] | |||
| 23EE5L01 | POWER ELECTRONICS LAB | C306 | C306.1 | Analyse characteristics of various power electronic devices and design firing circuits for SCR. [K4] |
| C306.2 | Analyse the performance of single–phase dual, three–phase full–wave bridge converters and dual converter with both resistive and inductive loads. [K4] | |||
| C306.3 | Examine the operation of Single-phase AC voltage regulator and Cyclo converter with resistive and inductive loads. [K4] | |||
| C306.4 | Differentiate the working and control of Buck converter and Boost converter. [K2] | |||
| C306.5 | Differentiate the working & control of square wave inverter and PWM inverter. [K2] | |||
| 23EC5L03 | ANALOG AND DIGITAL CIRCUITS LAB | C307 | C307.1 | Analyse diode clipper/clamper circuits and transistor biasing. [K4] |
| C307.2 | Illustrate the operation of feedback amplifiers and oscillator circuits. [K2] | |||
| C307.3 | Analyze the applications of linear IC’s. [K4] | |||
| C307.4 | Demonstrate the operation of digital circuits such as arithmetic, data routing, registers and counters. [K2] | |||
| 23HS5S01 | SOFT SKILLS | C308 | C308.1 | Demonstrate effective verbal and non-verbal communication skills through self-introduction, listening activities, and positive attitude development. [K2] |
| C308.2 | Apply self-management techniques such as time, stress, and anger management while exhibiting teamwork and leadership qualities. [K3] | |||
| C308.3 | Use standard communication practices including basic grammar, pronunciation, and professional writing skills such as emails, letters, notes, and minutes. [K3] | |||
| C308.4 | Exhibit job-oriented skills by actively participating in group discussions, preparing resumes, and performing effectively in interviews. [K2] | |||
| C308.5 | Develop and maintain effective interpersonal relationships by understanding their importance, types, and influencing factors in personal and professional contexts. [K3] | |||
| 23EE5Z01 | TINKERING LAB | C309 | C309.1 | Apply basic electrical and electronic concepts to design and implement simple circuits using breadboards and embedded platforms. [K3] |
| C309.2 | Use Arduino and ESP32 platforms to simulate, program, and demonstrate sensor- and actuator-based applications. [K3] | |||
| C309.3 | Design, build, and test real-time projects integrating sensors, microcontrollers, and IoT concepts to solve practical problems. [K3] | |||
| C309.4 | Employ design thinking, creativity, and prototyping tools such as 3D modeling and printing to develop innovative engineering solutions. [K3] | |||
| C309.5 | Demonstrate teamwork, problem-solving ability, and hands-on skills while addressing real-world engineering challenges through tinkering activities. [K2] | |||
| 23EE5I01 | COMMUNITY SERVICE INTERNSHIP | C310 | C310.1 | Increasing the knowledge of community issues and resources. [K2] |
| C310.2 | To make students aware of their inner strength and help them to find new/out of box solutions to the social problems. [K2] | |||
| C310.3 | To make students socially responsible. [K2] | |||
| C310.4 | To develop holistic life among the students by making study culture, habits, lifestyle and wastage management. [K3] | |||
| 23EE6T01 | ELECTRICAL MEASUREMENTS AND INSTRUMENTATION | C311 | C311.1 | Know the construction and working of various types of analog instruments. [K1] |
| C311.2 | Describe the construction and working of wattmeter and power factor meters. [K2] | |||
| C311.3 | Know the construction and working various bridges for the measurement resistance inductance and capacitance. [K1] | |||
| C311.4 | Know the operational concepts of various transducers. [K1] | |||
| C311.5 | Know the construction and operation digital meters. [K1] | |||
| 23EC6T04 | MICROPROCESSORS AND MICROCONTROLLERS | C312 | C312.1 | Know the concepts of the Microprocessor capability in general and explore the evaluation of microprocessors. [K1] |
| C312.2 | Analyse the instruction sets - addressing modes - minimum and maximum modes operations of 8086 Microprocessors. [K4] | |||
| C312.3 | Analyse the Microcontroller and interfacing capability. [K4] | |||
| C312.4 | Describe the architecture and interfacing of 8051 controller. [K2] | |||
| C312.5 | Know the concepts of PIC micro controller and its programming. [K1] | |||
| 23EE6T02 | POWER SYSTEM ANALYSIS | C313 | C313.1 | Draw impedance diagram for a power system network and calculate per unit quantities. [K2] |
| C313.2 | Apply the load flow solution to a power system using different methods. [K4] | |||
| C313.3 | Form Zbus for a power system network and analyse the effect of symmetrical faults. [K4] | |||
| C313.4 | Find the sequence components for power system Components and analyse its effects of unsymmetrical faults. [K1] | |||
| C313.5 | Analyse the stability concepts of a power system. [K4] | |||
| 23EE6E01 | SWITCHGEAR AND PROTECTION | C3P2.1 | C3P2.11 | Understand and describe the operation of circuit breakers, including their ratings, principles of arc interruption, and types. [K2] |
