2024-25 FDP's
| S.No | Name of the Faculty | Month & Year (Duration) | Course Name |
|---|---|---|---|
| 1 | ANL Kumar | July 2024 (10 Hours) | AI and Gen AI with Industry Application |
| 2 | ANL Kumar | October 2024 (1 Week) | Data Science and Machine Learning Applications for Engineering and Sciences |
| 3 | ANL Kumar | December 2024 (6 Days) | Block Chain-Enabled IoT Networks with AI-Driven Automation: Transforming Smart Ecosystems for a Decentralized Future |
| 4 | ANL Kumar | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 5 | Dr. B Gohin | May 2024 (5 Days) | Intellectual Property Rights and Patents |
| 6 | Dr. B Gohin | June 2024 (6 Days) | Harnessing Artificial Intelligence for Healthcare Excellence |
| 7 | Dr. B Gohin | July 2024 (10 Hours) | AI and Gen AI with Industry Application |
| 8 | Dr. B Gohin | August 2024 (10 Hours) | Machine Learning and Artificial Intelligence |
| 9 | Dr. B Gohin | August 2024 (5 Days) | National Level Faculty Development Program (Computer Science & Electronics & Communication Science) |
| 10 | Dr. B Gohin | August 2024 (2 Days) | Critical & Creative Thinking Skills |
| 11 | Dr. B Gohin | October 2024 (5 Days) | Project Excellence Guide: Digital Marketing |
| 12 | Dr. B Gohin | October 2024 (1 Week) | Industry Best Practices in Information Technology |
| 13 | M Ramabhadra Rao | 2024–25 (30 Contact Hours) | Innovation Ambassador (Foundation Level) |
| 14 | M Ramabhadra Rao | January 2025 (5 Days) | Gen AI & Chat GPT Application in the Industry |
| 15 | Ch Suresh | 2024–25 (30 Contact Hours) | Innovation Ambassador (Foundation Level) |
| 16 | Ch Suresh | August 2024 (10 Hours) | Machine Learning and Artificial Intelligence |
| 17 | Ch Suresh | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 18 | G Santhi Kumari | August 2024 (10 Hours) | Machine Learning and Artificial Intelligence |
| 19 | G Santhi Kumari | October 2024 (5 Days) | Project Excellence Guide: Digital Marketing |
| 20 | G Santhi Kumari | November 2024 (5 Days) | Cloud Architect |
| 21 | G Santhi Kumari | May 2025 (5 Days) | AI Agents |
| 22 | G Santhi Kumari | Jan–Feb 2025 (NPTEL Course) | Software Testing |
| 23 | A. Subhadra Devi | July 2024 (10 Hours) | AI and Gen AI with Industry Application |
| 24 | A. Subhadra Devi | November 2024 (2 Days) | Project Proposal Development and Equipment Grants |
| 25 | A. Subhadra Devi | November 2024 (5 Days) | Cloud Architect |
| 26 | A. Subhadra Devi | Jan–Feb 2025 (4 Weeks) | Python for Data Science |
| 27 | A. Subhadra Devi | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 28 | A. Subhadra Devi | May 2025 (5 Days) | AI Agents |
| 29 | V Madhulatha | January 2025 (5 Days) | Gen AI & Chat GPT Application in the Industry |
| 30 | V Madhulatha | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 31 | A S B Rajesh | October 2024 (5 Days) | Project Excellence Guide: Digital Marketing |
| 32 | A S B Rajesh | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 33 | A S B Rajesh | May 2025 (5 Days) | AI Agents |
| 34 | Pindi Venkanna | January 2025 (5 Days) | Gen AI & Chat GPT Application in the Industry |
| 35 | Pindi Venkanna | May 2025 (5 Days) | AI Agents |
| 36 | Adiseshu Gandham | Jan–Mar 2025 (8 Weeks) | Database Management System |
| 37 | Pavani Pippirisetti | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 38 | K Bhagyarani | January 2025 (5 Days) | Gen AI & Chat GPT Application in the Industry |
| 39 | K Gouri Shanmukhi | January 2025 (5 Days) | Gen AI & Chat GPT Application in the Industry |
| 40 | Velidi Srinu Balaji | April 2025 (5 Days) | Generative AI and Prompt Engineering |
| 41 | Velidi Srinu Balaji | May 2025 (5 Days) | AI Agents |
2022-2023 FDP's
| S.No | Name of the Faculty | Month & Year (Duration) | Course Name |
|---|---|---|---|
| 1 | Mr. A. N. L Kumar | September 2022 (5 Days) | Taking Research to Next Level |
| 2 | Mr. A. N. L Kumar | August 2022 (5 Days) | Amazon Web Services (AWS) |
| 3 | Mr. A. N. L Kumar | January–February 2023 (6 Days) | Platforms & System Security in Cyber Space |
| 4 | Mr. A. N. L Kumar | May 2023 (5 Days) | Data Science and ChatGPT |
| 5 | Mr. A. N. L Kumar | June 2023 (5 Days) | Data Analyst |
| 6 | Mr. A. N. L Kumar | August 2023 (5 Days) | NLP and ChatGPT Applications |
| 7 | Mr. A. N. L Kumar | August 2023 (1 Week) | Cloud Infrastructure (AWS) |
| 8 | Mr. A. N. L Kumar | December 2023 (10 Hours) | ChatGPT and Prompt Engineering |
| 9 | Mr. A. N. L Kumar | May 2020 (5 Days) | Internet of Things (IoT) |
| 10 | Mr. Rama Bhadra Rao Maddu | September 2022 (5 Days) | Taking Research to Next Level |
| 11 | Mr. Rama Bhadra Rao Maddu | August 2022 (5 Days) | Amazon Web Services (AWS) |
| 12 | Mr. Rama Bhadra Rao Maddu | March 2023 (5 Days) | Data Analytics using Power BI |
| 13 | Mr. Rama Bhadra Rao Maddu | May 2023 (5 Days) | Data Science and ChatGPT |
| 14 | Mr. Rama Bhadra Rao Maddu | June 2023 (5 Days) | Data Analyst |
| 15 | Mr. Rama Bhadra Rao Maddu | December 2023 (10 Hours) | ChatGPT and Prompt Engineering |
| 16 | Ch Suresh | August 2022 (5 Days) | Amazon Web Services (AWS) |
| 17 | Ch Suresh | March 2023 (5 Days) | Data Analytics using Power BI |
| 18 | Ch Suresh | May 2023 (5 Days) | Data Science and ChatGPT |
| 19 | Ch Suresh | June 2023 (5 Days) | Data Analyst |
| 20 | Ch Suresh | July 2023 (30 Hours) | Deep Learning for NLP and Computer Vision |
| 21 | Ch Suresh | August 2023 (5 Days) | NLP and ChatGPT Applications |
| 22 | Koyye. Praveen | March 2023 (5 Days) | Data Analytics using Power BI |
| 23 | B. Jyothi | March 2023 (5 Days) | Data Analytics using Power BI |
Earlier FDP's / Workshops
|
SNO |
Name of the Faculty |
Organized by |
Type |
Duration and Dates |
|||
|
1 |
Mr. A N L Kumar |
APSSDC |
FDP |
Participated in summer online training program on Salesforce from 03.08.2020 to 14.08.2020 conducted by |
|||
|
2 |
Mr. A N L Kumar |
APSSDC |
FDP |
Participated in 60hrs Faculty Development Program on AI and Deep Learning from 01.07.2020 to 28.07.2020 conducted by APSSDC and 360 Digi TMG |
|||
|
3 |
Mr. A N L Kumar |
APSSDC and EXCELR |
FDP |
Participated in 60hrs Faculty Development Program on Data Science from 01.06.2020 to 30.06.2020 conducted by APSSDC |
|||
|
4 |
Mr. A N L Kumar |
Big Data University |
FDP |
Successfully completed and received passing grade on Hadoop from on 12.04.2020 as online course as |
|||
|
5 |
Mr. A N L Kumar |
Cognitive class |
FDP |
Participated in webinar on Applied Data Science an overview and Drive In on 06.06.2020 conducted by |
|||
|
6 |
Mr. A N L Kumar |
Audisankara Institute of Technology, Gudur |
FDP |
Successfully completed Foundational Artificial Intelligence an industry recommended and validated course on 21.05.2020 |
|||
|
7 |
Mr. A N L Kumar |
SSC NASCOM Foundation AI Curriculum & Skillup |
FDP |
Successfully completed and received passing grade on Machine Learning with Python powered by on 07.08.2020 as online course as cognitive class |
|||
|
8 |
Mr. A N L Kumar |
IBM Developer skills Network |
FDP |
Participated in 5 Day online Faculty Development Program on Cyber Security from 28.05.2020 to 01.06.2020 |
|||
|
9 |
Mr. A N L Kumar |
ICT Academy |
FDP |
Participated in online Faculty Development Program on Data Science with Python (online live FDP) from 23.04.2020 to 29.04.2020 conducted by |
|||
|
10 |
Mr. A N L Kumar |
Sri Y N College Narsapur |
Workshp |
Participated in One day National Workshop on Cyber Security & Big Data Analytics at on 16th Nov 2019 |
|||
|
11 |
Mr. A N L Kumar |
ICT Academy |
FDP |
Completed Course on Data Science & Big Data Analytics Conducted by from 2nd Dec to 6th Dec 2019 |
|||
|
12 |
Mr. A N L Kumar |
Swarnandhra College of Engineering and Technology Seetharampurm |
FDP |
Participated on One Week FDP on Artificial Intelligence using machine Learning & Deep Learning at from 07th Jan. to 11th Nov 2019 |
|||
|
13 |
Mr. A N L Kumar |
Department of Information Technology, Swarnandhra College of Engineering & Technology, Narsapur |
FDP |
Participated in a one week Faculty Development Programme on “Artificial Intelligence using Machine Learning” from 07-01-19 to 11-01-19, organized by. |
|||
|
14 |
Mr. ANL Kumar,R N D S S Kiran, V D Ratna Kumar and M Vasudha |
Swarnandhra College of Engineering and Technology |
FDP |
Participated in a two week faculty development program on “Effective Coding Skills through Problem Solving and Algorithm Analysis” from 29th Oct. to 13th Nov 2018, organized by Talentio Solutions India(P) Ltd. At |
|||
|
15 |
Mr. A N L Kumar, Assoc. Professor |
NPTEL |
FDP |
Completed NPTEL Certification on “Introduction to Modern Application Development” in April 2018 |
|||
|
16 |
Mr. A N L Kumar |
NPTEL |
FDP |
Completed NPTEL Certification on “Outcome based Pedagogic Principles for effective Teaching” in Oct. 2018 |
|||
|
17 |
Mr. A N L Kumar |
EMC academic Associate, organized by Department of Computer Science and Engineering, Swarnandhra College of Engineering & Technology, Narsapur |
|
Participated in a five day Faculty Development Programme on Data Science & Big Data Analytics from 01-05-17 to 06-05-17 and passed Certification Exam on. |
|||
|
18 |
Mr. R N D S S Kiran |
Oracle |
FDP |
Passed Oracle Certified Java Programmer Examination and recognized as Oracle Certified Java Programmer by Oracle. |
|||
|
19 |
Mr. A N L Kumar |
E & ICT Academy, National Institute of Technology, Warangal at Dadi Institute of Engineering and Technology, Anakapalle |
Workshop |
Participated a one week Faculty Development Programmeon “Data Analytics with R” organized by the from 30th October to 4th November, 2017 |
|||
|
20 |
Mr. A N L Kumar |
by ICT & Department of Computer Science and Engineering, Dadi Institute of Engineering & Technology, Anakapalle, Visakhapatnam |
Workshop |
A five day Faculty Development Program on Data Analytics with R organized from 30th Oct to 4th Nov 2017. |
|||
|
21 |
Mr. R N D S S Kiran |
IIT Khargpur |
FDP |
Participated in a two day Faculty Development Program on Introduction to Machine Learning organized with association, at remote center RVR&JC College of Engineering during 17th & 18th Dec 2017. |
|||
|
22 |
Mrs K V Nageswari |
E & ICT Academy, National Institute of Technology, Warangal at Dadi Institute of Engineering and Technology, Anakapalle from |
FDP |
Participated a one week Faculty Development Programmeon “Data Analytics with R” organized by the 30th October to 4th November, 2017 |
|||
|
23 |
Mr. A N L Kumar Mr. M Srinivasa Rao & R N D S S Kiran |
Department of Computer Science and Engineering, Swarnandhra College of Engineering & Technology |
FDP |
Participated in a five day Faculty Development Programme on “Java Fundamentals and Java Programming” organized by, Narsapur from 14th- 18th Nov 2016. |
|||
|
24 |
Mr. M Sinivasa Rao |
Department of Computer Science and Engineering, Swarnandhra College of Engineering & Technology, Narsapur |
Workshop |
Participated in a five day workshop on “Cloud Computing” organized by from 26 to 30 Dec 2016. |
|||
|
25 |
Mr. A N L Kuma, Mr. M Srinivasa Rao |
APSSDC |
FDP |
Completed certification course in Java Programming |
|||
|
25 |
Mr. M Srinivasa Rao |
EMCDELL |
FDP |
Completed certification course in Cloud Associate in Cloud Infrastructure & Services from. |
|||