ECE Department - Group Projects
| VIII Sem Project Batches- Section-A | |||
| S.NO. | REG NO | NAME OF THE STUDENT | PROJECT TITLE |
| 1 | 22A21A0428 | BHETALAM LAVANYA NAGA KOTA KANAKA DURGA | Development of TiO2 /SiO2 Multilayer Anti Reflection coatig for Solar Cells |
| 2 | 23A25A0410 | MATTAPARTHI SURYA TEJA | |
| 3 | 22A21A0457 | DONGA SAIBABA | |
| 4 | 21A21A0438 | BODAPATI JAYA VENKATA VAMSI | |
| 5 | 22A21A0404 | ADDALA DEVI SUKANYA | To Design and Develop a Real-Time Vision Based System to interpret Sign Language to Speech using Raspberry Pi |
| 6 | 22A21A0429 | BHUPATHI PAVANI LAKSHMI | |
| 7 | 23A25A0408 | GUDAPALASA SYAM SUNDAR | |
| 8 | 22A21A0452 | DANDI SURYA TEJA | |
| 9 | 22A21A0459 | KOPPARTHI HALINI SRI SAI DURGA SIRIJA | Fish Feeding System with Water Quality Monitoring using IOT |
| 10 | 22A21A0437 | BYREDDY HARITHA | |
| 11 | 22A21A0423 | GUDIMETLA VENKATA PRAVEEN KUMAR REDDY | |
| 12 | 21A21A0461 | DEVARAPU VEERA NAGA SAI KRISHNA | |
| 13 | 22A21A0439 | GOPU MOUNIKA | IOT based Industrial Worker Safety System |
| 14 | 22A21A0451 | DAMPANABOINA SANDYA | |
| 15 | 23A25A0404 | BOLLA PRAVEEN | |
| 16 | 22A21A0408 | AKULA BHASKARA SOMESH LAKSHMAN | |
| 17 | 23A25A0401 | ARISIVILLI PAVANISATYA | Smart ONGC Pipeline Security with Automated Safety Response |
| 18 | 22A21A0425 | BAVISETTI VINAY CHANDRA SAI | |
| 19 | 22A21A0460 | GANASALA SIVA | |
| 20 | 22A21A0419 | ATTILI SATYA ANVESH | |
| 21 | 22A21A0421 | BALLA SIREESHA | Detection of Speed Breakers and Turnings on Roads for Safety Driving |
| 22 | 22A21A0409 | AKULA MEGHANASRI | |
| 23 | 22A21A0405 | ADDALA NARASIMHA | |
| 24 | 22A21A0455 | DOLA JANARDHANA | |
| 25 | 22A21A0410 | AKULA SHEEBA RANI | Smart Security Monitoring for Coal Mines using IOT |
| 26 | 22A21A0417 | AMPILI JYOTHSNA PRIYA | |
| 27 | 22A21A0407 | PICHIKA YASWANTH SIVA KUMAR | |
| 28 | 22A21A0427 | BHASKAR POTHUMUDI | |
| 29 | 22A21A0403 | BANTU MANMADHA RAO | Automated Antenna Positioning System using IOT |
| 30 | 22A21A0436 | BOPPE SAI JAGADEESH | |
| 31 | 22A21A0413 | NARINA PHANI VENKATA KARUNA SRI AYYAPPA | |
| 32 | 23A25A0402 | ADARI YUKTESHWAR | |
| 33 | 22A21A0440 | CHANDAKA VENKATA LAKSHMI | IOT Enabled Modern Kitchen |
| 34 | 22A21A0453 | DEIVAM PAVAN KUMAR | |
| 35 | 22A21A0424 | GUNISETTI YESU DANAM | |
| 36 | 22A21A0458 | DONGA SWARNANJALI | |
| 37 | 22A21A0445 | CHIMMI NAGENDRA PRASAD | To Design and Implement an IOT based Smart Railway Platform for Crowd Monitoring |
| 38 | 22A21A0432 | BOGIREDDY TRISHANKA | |
| 39 | 22A21A0426 | BELLAMKONDA DEVARAJ KUMAR | |
| 40 | 22A21A0406 | GEDDADA SAI SRINIDHI RAMACHANDRA PRASAD | |
| 41 | 22A21A0447 | CHODISETTI MANASA LAXMI SAILAJA | Development of IOT based Wearable Health Monitoring and Alert Device |
| 42 | 22A21A0416 | MALLULA SANTOSH | |
| 43 | 22A21A0431 | BOGGULA HARSHA MAHESH REDDY | |
| 44 | 23A25A0409 | KATREDDY GEETIKA GAYATHRI | |
| 45 | 23A25A0407 | GEDDADA LOKA SAINADH | Smart Public Bus Over-Crowding and Ventilation Control System using IOT |
| 46 | 22A21A0412 | ALAPATI NANDINI DEVI | |
| 47 | 22A21A0433 | BOKKA BABY MEGHANA | |
| 48 | 22A21A0449 | CHOPPALA HIMA BINDU | |
| 49 | 22A21A0414 | DATLA HARIBABU | IOT based Military Border Security System |
| 50 | 22A21A0444 | CHELLUBOINA NARESH | |
| 51 | 22A21A0441 | PILLI VENKATA SATYA NAGA TAGORE BABU | |
| 52 | 22A21A0448 | MANCHEM PAVANSAI | |
| 53 | 22A21A0430 | BOBBANAPALLI NAGA POTURAJU | Smart Gurdian for Child Care using IOT |
| 54 | 22A21A0450 | CHOPPELLA A L N KRANTHIKUMAR | |
| 55 | 22A21A0443 | GANNABATHULA JITENDRA SAI KUMAR | |
| 56 | 22A21A0442 | MUTYALA KARTHIK | |
| 57 | 22A21A0434 | BOLISETTI NAGA SAI KUMAR | IOT based approach to save life of a Traveller during an Accident |
| 58 | 22A21A0401 | ADABALA HEMA NAGA SRI | |
| 59 | 22A21A0446 | CHITTAVAJJULA L K C SRIKARI | |
| 60 | 22A21A0418 | APPARI VENKATA LAKSHMI NARASIMHA | |
| 61 | 22A21A0420 | GANDHAM PURNIMA | Automatic LPG-Booking System based on Level of the Gas using IOT |
| 62 | 22A21A0422 | BALLA SRI DURGA PADMAVATHI | |
| 63 | 23A25A0403 | PIPPALLA KARTHIK SANTHOSH | |
| 64 | 22A21A0415 | GUNDABATHULA H A MANI VENKATA NAIDU | |
| 65 | 22A21A0411 | MATTA LAKSHMAN NAGA SATYA SRIDHAR | Automated Theft Detection and Self Locking System |
| 66 | 22A21A0454 | MOHAMMAD NOORUL HUDA | |
| 67 | 23A25A0406 | DONGA BALANJANEYA | |
| 68 | 21A21A0403 | CHUNDURI ANIL VARMA | |
| VIII Sem Project Batches- Section-B | |||
| S.NO. | REG NO | NAME OF THE STUDENT | PROJECT TITLE |
| 1 | 22A21A04A4 | KOLLA SRI SANDHYA | Cloud Integrated Real Time Vehicle Tracking & Protection System using GPS |
| 2 | 23A25A0419 | PAGADALA JANARDHAN | |
| 3 | 22A21A0495 | KANKATALA JYOTHIKA | |
| 4 | 22A21A04B4 | KOPPARTHI LAKSHMI SAI MANIKANTA | |
| 5 | 22A21A0475 | GUDLA ARAVIND BABU | |
| 6 | 22A21A0469 | MADASU LAKSHMI PARVATHI | Smart Agro: IOT -Based Intelligent Irrigation System with Leakage and Pipe damage Detection |
| 7 | 22A21A04B6 | KOTIPALLI VEERA SRI SAI AVINASH | |
| 8 | 22A21A0470 | ALAJINGI SOWMYA | |
| 9 | 22A21A04A1 | KATTA TARUN | |
| 10 | 20A21A0486 | KAGITHA SOMASEKHAR | |
| 11 | 22A21A0487 | JAVVADI MADHAVI DEEPTHI | Implementation of Narrow Band IOT based Air-Quality Monitoring Beacons |
| 12 | 22A21A0496 | KARRI DURGA DEVI | |
| 13 | 22A21A04A6 | KOLLI KALYAN RAM | |
| 14 | 22A21A0474 | MATTAPARTHI SIVARAM | |
| 15 | 22A21A04B0 | KONDAVEETI NAGADURGA DEVI | Ambulance Priority Based Traffic Management System using IOT |
| 16 | 22A21A0485 | JALLI SRILEKHA | |
| 17 | 22A21A0480 | GUJJULA NAGENDRA REDDY | |
| 18 | 22A21A0498 | KURELLA BHARGAV | |
| 19 | 22A21A04A9 | KOMMURI BHARGAVI LAKSHMI | IOT based smart tile of pavement for introuder identification |
| 20 | 23A25A0411 | ANAM DURGA SWATHI ROHINI KUMARI | |
| 21 | 22A21A0478 | REETHIKA DONGA | |
| 22 | 22A21A04B9 | MOKA CHANDU PAVAN | |
| 23 | 22A21A0492 | KALE RAKSHITHA NAGAVENKATA DURGA MANI | Design and implimentation of an ADAS car with abstracle avaidance and path recovery |
| 24 | 22A21A04C0 | KURELLA SANTHOSH | |
| 25 | 22A21A0494 | TANNIDI LAKSHMI PRIYA | |
| 26 | 22A21A04A5 | KOTHAPALLI KOTA SATHEMMA ANJANEYA SWAMY | |
| 27 | 22A21A0477 | DOMMETI SYAMALA | Railway Track Crack Detection using ROBOT |
| 28 | 22A21A04A8 | KOMANABELLI MADHUSUDHANA RAO | |
| 29 | 22A21A0462 | GANDHAM SAI TEJA | |
| 30 | 22A21A0490 | JUTTIGA KUNDANA NAGA PADMAVATHI | |
| 31 | 23A25A0416 | KONDEPARTHI BALA SRILAKSHMI GOWTHAMI | IOT-Based Smart Railway safety and Track Monitoring and Opposite Train Detection and Alert System |
| 32 | 22A21A04B2 | KOPPADI HARI KRISHNA | |
| 33 | 22A21A0483 | IRRI NIKHIL | |
| 34 | 22A21A04B3 | KOPPADI SAI SATISH | |
| 35 | 22A21A0482 | HARI YASASWI | Integrated Smart Water Distribution System with Leakage Wastage and Contaminaton Prevention |
| 36 | 22A21A0467 | POLISETTI DURGA PUSHPA | |
| 37 | 22A21A04A2 | PULAGAM BULLIRAM | |
| 38 | 22A21A04A3 | KODURU BHANU | |
| 39 | 22A21A04B5 | KOPPADI SIRI | OTP Based Smart Wireless Locking System |
| 40 | 22A21A0466 | MUTHYALA KEERTHI PRIYA | |
| 41 | 22A21A04B1 | KONDETI PAVANI | |
| 42 | 22A21A0488 | JAYAMANGALA SANDEEP | |
| 43 | 22A21A0497 | KOTTU JYOTHI | Smart Water Condition Monitoring System for AQUA Farms with Medication |
| 44 | 22A21A0473 | GHANTA YEMIMA | |
| 45 | 22A21A0468 | PECHETTI DEVI PRABHAS | |
| 46 | 22A21A0471 | GEDDADA YOGENDRA VARMA | |
| 47 | 22A21A0461 | GANASALA SIVA MANIKANTA | Electrical Vehical battery monitoring for detecting fire accidents |
| 48 | 22A21A04B7 | MIRIYALA TERISHALAKSHMIDEVI | |
| 49 | 22A21A0481 | GUMMALLA PRASANNA | |
| 50 | 23A25A0414 | KALAKANTI LOKESH | |
| 51 | 22A21A0493 | KANAPARTHI UDAY KUMAR | Vehicle Engine Ignition Control by Helmet |
| 52 | 23A25A0417 | BATTULA PRIYA | |
| 53 | 22A21A04A0 | KELLA BHUVANA KRUTHI | |
| 54 | 23A25A0413 | GANGIREDDY SATISH REDDY | |
| 55 | 22A21A0491 | KADIYAM KANAKA DURGA | IOT - Based Efficient Contactless Attendance Capturing System |
| 56 | 22A21A0499 | ADDALA SATYA TEJA | |
| 57 | 22A21A04B8 | KUKKALA CHARISHMA | |
| 58 | 23A25A0412 | DONGA SATISH | |
| 59 | 22A21A0476 | MYGAPULA DURGA BHAVANI | Detection of Industrial Hazards and Alert System using IOT |
| 60 | 22A21A0463 | GANDI MAHESWARARRAO | |
| 61 | 23A25A0420 | PINDI KUMARA SWAMY | |
| 62 | 22A21A04A7 | VEDALA DIVYA PRAKASH | |
| 63 | 22A21A0464 | GANNABATHULA HARSHITHA | Patient Health condition monitoring and Alert system |
| 64 | 22A21A0484 | JAKKAM VISHNU VARDHAN REDDY | |
| 65 | 22A21A0489 | JOGI DILEEP | |
| 66 | 22A21A0472 | GEDELA PUJITHA | |
| VIII Sem Project Batches- Section-C | |||
| S.NO. | REG NO | NAME OF THE STUDENT | PROJECT TITLE |
| 1 | 22A21A04D9 | MATTA UMA DEVI | IOT based Illegal tree cutting security and alert system in Forest |
| 2 | 22A21A04C3 | NADAPANA SOWMYA SAROJA | |
| 3 | 22A21A04G8 | PERABATHULA DURGA ANUSHA | |
| 4 | 22A21A04E5 | MORTHA SAMPATH GOWTHAM | |
| 5 | 21A21A04E8 | MANCHEM NAGA MANIKANTA | |
| 6 | 22A21A04H8 | VEERI LIKHITHA | Monitoring of Soil tempareture and Moisture for mainteanining Garden using LORA and IOT |
| 7 | 23A25A0424 | PENKE SATISH KUMAR | |
| 8 | 22A21A04H5 | PUSARLA BHUVANA SATYA NAGA CHANDU | |
| 9 | 22A21A04C8 | MALE JHANSI VENKATA MANIKANTA SUBRAHMANYAM | |
| 10 | 22A21A04E7 | MUDUNURI KAVYA SRI | Early warning Forest Fire Detection and Monitoring system using IOT |
| 11 | 22A21A04I0 | PULI DURGA BHAIRAV | |
| 12 | 22A21A04H9 | PULAPARTHI MANIKANTA | |
| 13 | 22A21A04C6 | MADDI SAI SRI MAHESH | |
| 14 | 22A21A04D2 | MAMIDISETTI KOUSALYA | Green house monitoring and control system |
| 15 | 22A21A04D0 | MALLULA HEMANTH SAI | |
| 16 | 22A21A04C5 | MADDALA JAHNAVI | |
| 17 | 22A21A04G7 | PENTAKOTA BHUVAN | |
| 18 | 22A21A04E4 | GOPISETTI BINDUSRI | Car safety system with air bag notification |
| 19 | 22A21A04D6 | MARAM GUNASEKHAR | |
| 20 | 22A21A04E2 | MEDICHERLA DURGA BHAVANI | |
| 21 | 22A21A04D4 | MANTI RAKESH | |
| 22 | 22A21A04C1 | LAKKAKULA DURGA NAGA SAISRI | Fee Collection monitoring system based on IOT |
| 23 | 22A21A04C7 | MADISA SAI | |
| 24 | 22A21A04G3 | TELAGAMSETTI MAHESH KIRAN | |
| 25 | 22A21A04F4 | NAGARAJU MANOJ SATHYA SAI VARMA | |
| 26 | 22A21A04E8 | KARRI PUJITHA | Gesture Based Paralysis Patient Management System |
| 27 | 22A21A04C2 | LOKAVARAPU SWAMY MANIKANTA | |
| 28 | 23A25A0422 | MEDAPATI ASHOK | |
| 29 | 22A21A04E0 | BANDI VENKATA EASWAR SAI | |
| 30 | 22A21A04F7 | ODUGU KUMARA NARASIMHA SWAMY | Advanced Real-Time Fire Detection and Monitoring using IOT |
| 31 | 22A21A04F9 | PALLA JYOTHEESWARARAO | |
| 32 | 23A25A0423 | PALA CHAITANYA VISHNU | |
| 33 | 22A21A04G4 | ROUTHU VENKATA SIVA DURGA PRASAD | |
| 34 | 23A25A0427 | PUTTA JAYA CHANDRA PRAKASH PAVAN KUMAR | IOT - Based Alcohol & Accident Prevent Dashboard system with safety features |
| 35 | 22A21A04F1 | MYLA RAGHU SAI | |
| 36 | 23A25A0425 | PATI KARTHIK | |
| 37 | 22A21A04D8 | ADDALA SAI BALAJI | |
| 38 | 22A21A04G9 | UPPULURI KALYANI | IOT based Intelligent system for real time parking monitoring and automatic billing |
| 39 | 22A21A04G6 | PEKETI GEETHIKA | |
| 40 | 22A21A04H4 | PUNYAMANTULA SURYA VENKATA SUDHEER | |
| 41 | 22A21A04D3 | CHEGONDI GIRI DURGA PEDDILAKSHMI SAICHARAN | |
| 42 | 22A21A04C9 | MALE PRAVALLIKA | Underground cable Fault detector using IOT |
| 43 | 22A21A04D1 | MALLULA PURNAKALA | |
| 44 | 22A21A04D5 | MANUTHURI CHANDU | |
| 45 | 22A21A04H1 | TEJASRI NAGENDRA JAVVADI | |
| 46 | 22A21A04G5 | PECHETTI NAVYA SRI | Design and Implementation of an Arduino and Labview - Based Sensor Object Monitoring System |
| 47 | 22A21A04C4 | MUKKALA ANUSRI | |
| 48 | 22A21A04H3 | PINDI PURANDRESWARI | |
| 49 | 22A21A04E9 | KODURI PV SATYA SIVA SAI HANUMAN | |
| 50 | 22A21A04E3 | ALLURI SNEHA DEEPTHI SRI | Industrial pollution monitoring system using IOT for human health and safety |
| 51 | 22A21A04H6 | POSIMSETTI GEETHA SRI LAKSHMI | |
| 52 | 23A25A0421 | AKUMARTHI ANIL KUMAR | |
| 53 | 23A25A0426 | KOSANA REVANTH MADHAV | |
| 54 | 22A21A04G2 | PATNALA PRASANTHI | Object detection and message alert system using SONAR |
| 55 | 22A21A04F6 | NAMANA LAKSHMI SAI MANIKANTA SRINU | |
| 56 | 22A21A04F2 | NADAPANA HARSHA VARDHAN | |
| 57 | 22A21A04F0 | JAVVADI BHANU KARUN KUMAR | |
| 58 | 22A21A04H0 | PILLI KUSUMA | IOT Based dynamic multi level water tank controller design |
| 59 | 22A21A04G1 | PANDI CHANDANA | |
| 60 | 22A21A04H7 | POTHULA RAVI VARMA | |
| 61 | 22A21A04E6 | MUCHARLA CHIRANJEEVI | |
| VIII Sem Project Batches- Section-D | |||
| S.NO. | REG NO | NAME OF THE STUDENT | PROJECT TITLE |
| 1 | 22A21A04J8 | SUNKARA SINDHU | Development of an IOT-based Gas leakage Monitoring and Emergency Response system |
| 2 | 22A21A04L5 | GUNISETTI KAVYA | |
| 3 | 22A21A04M5 | PITHANI LALITHA | |
| 4 | 22A21A04L9 | VENDRA JASWANTHI | |
| 5 | 22A21A04k6 | KORADA HIMAJA | |
| 6 | 22A21A04J5 | SOLASA HARITHA SAI LAKSHMI | Smart Agri-fields protection system from wild animals using IOT |
| 7 | 22A21A04K7 | TUMU HEMA SATYA SANDEEP | |
| 8 | 22A21A04I3 | KETHA MOUNIKA | |
| 9 | 21A21A04O7 | DESAMSETTY S M K SUBBARAYUDU | |
| 10 | 22A21A04K2 | THIRUMALASETTI SRAVYA NAGA PURNA | IoT Based Anti-Theft Alerting System using Microcontroller |
| 11 | 23A25A0430 | DWARAMPUDI KRISHNA SANTHOSH REDDY | |
| 12 | 23A25A0436 | NETHALA CHINNI KRISHNA | |
| 13 | 22A21A04M6 | KUNAPAREDDY TEJA PHANI NARASIMHA NAIDU | |
| 14 | 22A21A04I4 | RAPARTHI HEMALATHA | IOT Based Smart Footwear based Assault Detection System |
| 15 | 22A21A04K0 | TANGELLA HARSHA VARDHAN SAI | |
| 16 | 22A21A04I8 | SALAPU RAMU | |
| 17 | 22A21A04M9 | PADAVALA KIRAN HANUMAN SATYA SAI SUMAN | |
| 18 | 22A21A04K5 | TIRUMANI KEERTHI | Smart surveillance system for bank locker security |
| 19 | 22A21A04J3 | GEDDADA BHARGAV | |
| 20 | 23A25A0432 | KARRI KAVYA SUJATHA | |
| 21 | 23A25A0440 | THOTA MANIKANTA | |
| 22 | 23A25A0434 | KOVVURI RAJESH REDDY | IOT Based underground Drainage Monitoring and Alert System |
| 23 | 22A21A04L6 | VEERLA LEKHA SRIVANI | |
| 24 | 23A25A0441 | ULLAMPARTHI KRISHNA | |
| 25 | 22A21A04N0 | MADDIRALA GANESH KUMAR | |
| 26 | 22A21A04L8 | VEMANA LAKSHMI SRI RAMA VENKATA PADMA | Bluetooth based human following smart card with RFID Integration |
| 27 | 22A21A04M3 | YARRAMSETTI MADHU SHALINIDEVI | |
| 28 | 22A21A04J1 | SHAIK SHARIF | |
| 29 | 23A25A0439 | THOTA KISHORE | |
| 30 | 22A21A04J9 | TAMMA HEMA SATYA KUMAR | School children security and alert system using IoT |
| 31 | 22A21A04J2 | SIDDANI KISHORE | |
| 32 | 23A25A0431 | GADDAM MAHESH | |
| 33 | 22A21A04M2 | YARRAMSETTI SATYA DURGA RAO | |
| 34 | 23A25A0429 | AYITHAM DHANA LAKSHMI | IOT Based smart green house monitoring & power saving system |
| 35 | 23A25A0438 | SHEIK ABDULLA | |
| 36 | 22A21A04I6 | TUMMIDI SRIMANTH | |
| 37 | 22A21A04M1 | YARRAMSETTI GNANESWAR | |
| 38 | 22A21A04L4 | VATTURI SRIRAM | Real time vehicle protection usign RFID and Cloud |
| 39 | 22A21A04J7 | SRINIVASULA LAVANYA LIKHITHA | |
| 40 | 22A21A04L7 | VELAGALA ESWARA SAI SUDHEER REDDY | |
| 41 | 22A21A04J0 | SATTIVADA SAI PAVAN KUMAR | |
| 42 | 22A21A04M0 | YALLA SIREESHA | Automatic fire controlling and alerting system |
| 43 | 23A25A0428 | ANKAM LIKHITA | |
| 44 | 22A21A04L3 | VASA PUJITHA | |
| 45 | 23A25A0435 | MALE NAGA SAI SRI AMAR | |
| 46 | 23A25A0442 | YANDURI SAI | IoT Based smart traffic management system with emergency vehicle priority |
| 47 | 22A21A04L2 | VASA LAVANYA SUDHA | |
| 48 | 22A25A0416 | KUNAPAREDDY RAJESH | |
| 49 | 21A21A04N1 | SUDARSANAM SAMIR CHANAKYA | |
| 50 | 22A21A04L1 | GANDHAM GAYATHRI MAHALAKSHMI | IOT Based Real-Time Aquaculture Health monitoring system |
| 51 | 23A25A0437 | POTHUNEEDI UMA MURALIKRISHNA | |
| 52 | 22A21A04J6 | SRIKAKOLAPU JAGADEESH | |
| 53 | 22A21A04I7 | SABBU PRASANTHI | |
| 54 | 22A21A04K4 | TIRUMANI DEVI PRASANNA | IoT Based smart medicine reminder with time controlled locking system |
| 55 | 22A21A04K9 | VANAMALI RUPASRI | |
| 56 | 22A21A04J4 | SIRIMALLA JNANA MANIKANTHA KARTHIK | |
| 57 | 22A21A04K8 | KADALI UDAYSAIKIRAN | |
| 58 | 22A21A04M4 | YENUMULA MANOJ DURGA NARASIMHA NAIDU | Development of intelligent kinetic energy recovery system for walk ways |
| 59 | 23A25A0443 | MATTA NAGA SURYA SAI SURESH YADAV | |
| 60 | 22A21A04L0 | VANNEMREDDY ANUSHKA | |
| 61 | 22A21A04I5 | REDDYPALLI HARSHA VARDHAN | |
| 62 | 22A21A04I1 | PUNNANA CHANAKYA SRINIVAS | An Integrated Smart Helmet using IOT for Enhanced Rider Safety |
| 63 | 23A25A0433 | KESARI KOMAL SATYA GANESH | |
| 64 | 22A21A04I2 | AVIDI KUMAR MANIKANTA | |
| 65 | 22A21A04M8 | MEDIDI RAHUL | |
ECE Department
About Department
Department Events
Dept. Vision and Mission
Hod Profile
Faculty
Student Resources
ICT Resources
Faculty Lecture Recordings
PEOs, PSOs and POs
Course Outcomes
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
ELETROZINE (MAGAZINE)
Consultancy
Alumni
Department Video