ECE Department - FDP's
FDP's of Last 5 Years
FDPS Attended in AY 2024-25
S. No | Name of the Faculty Member | Name/Title of the FDP Attended | Name & Address of the Institute conducted FDP | National/International | Schedule | |
From | To | |||||
1. | Mr. V. Satya Kishore | Introduction to Internet of Things | NPTEL | National | July | October |
2. | Mr. M. Murali | Fundamentals Artificial Intelligance | NPTEL | National | July | October |
3. | Mrs. M. Kanaka Durga | The Joy of Computing Using Phython | NPTEL | National | July | October |
4. | Dr. D. Nataraj | Recent research trends in VLSI Technology for 5G ANTENNA | Vignan’s Institute of Engineering for Women | National | 16.12. 2024 | 21.12. 2024 |
5. | Dr. D. Nataraj | Design Innovations for deference applications | GMR Institute of Technology | National | 09.12. 2024 | 14.12. 2024 |
6. | Dr. D. Nataraj | Speech Signal Processing Using Machine Learning Algorithms | Aditya Institute of Technology and Management | National | 12.02. 2024 | 17.02. 2024 |
7. | Mr. JEN Abhilash | Empowering Educators: Mastering GENAI Tools | SRKR Engineering College, Bhimavaram | National | 09.12. 2024 | 14.12. 2024 |
8 | Mr. Challa Kanaka lingeswara Rao | Empowering Educators: Mastering GENAI Tools | SRKR Engineering College, Bhimavaram | National | 09.12. 2024 | 14.12. 2024 |
9. | Dr. M. Koteswara Rao | The Future of Quantam Computing and High Performance Computing | P.S.V. College of Engineering and Technology | National | 23.12. 2024 | 28.12. 2024 |
10. | Dr. M. Koteswara Rao | Empowering Educators: Mastering GENAI Tools | SRKR Engineering College, Bhimavaram | National | 09.12. 2024 | 14.12. 2024 |
FDPS Attended in AY 2023-24
S.NO | FACULTY NAME | FDP TITLE | DATES | NO. OF DAYS |
1 | MARLPAPUDI MURALI | Cloud infrastructure(AWS) | 21/08/2023 - 25/08/2023 | 5 |
2 | Dr. S. Gopinath | Cloud infrastructure(AWS) | 21/08/2023 - 25/08/2023 | 5 |
3 | Dr. B. Ramana Kumar | Virtual Labs | 26/09/2023 - 29/09/2023 | 3 |
4 | Dakey Rahul Khanna | Instructional design and delivery systems | 20/11/2023 - 24/11/2023 | 5 |
5 | Gubbala Santhi Kumari | Instructional design and delivery systems | 20/11/2023 - 24/11/2023 | 5 |
6 | A. R. V. S. Gupta | Instructional design and delivery systems | 20/11/2023 - 24/11/2023 | 5 |
7 | M. Radha Rani | Instructional design and delivery systems | 20/11/2023 - 24/11/2023 | 5 |
8 | Bellamkonda Pavani | Instructional design and delivery systems | 20/11/2023 - 24/11/2023 | 5 |
9 | Dr. Jerry Alexander T | Introduction to Machine Learning | Jan-Mar 2023 | 8 weeks |
10 | Dr. Balamurugan K | Introduction to Machine Learning | Jan-Apr 2023 | 8 weeks |
11 | Dr. Jerry Alexander T | Data Science for Engineers | Jan-Sep 2023 | 8 weeks |
12 | Dr. Balamurugan K | Data Science for Engineers | Jan-Sep 2023 | 8 weeks |
13 | E D A Suma | The Joy of Computing Using Python | Jul-Oct 2023 | 12 weeks |
14 | Dr. D. Nataraj | Speech Signal Processing Using Machine Learning algorithms | 12/02/2024 - 17/02/2024 | 6 |
FDPS Attended in AY 2022-23
S.NO | FACULTY NAME | FDP TITLE | DATES | NO. OF DAYS |
1 | Mr. S. CHANTI | Recent Challenges and Emerging Opportunities In Electric Vehicles | 21/08/2022 - 26/08/2022 | 6 |
2 | Mrs. G. NAVYA | Recent Challenges and Emerging Opportunities In Electric Vehicles | 21/08/2022 - 26/08/2022 | 6 |
3 | Mrs. RACHAPOTU SINDHU | Recent Challenges and Emerging Opportunities In Electric Vehicles | 21/08/2022 - 26/08/2022 | 6 |
4 | Mrs. K. SATHISHA | Mixed Signal Design | 12/09/2022 - 17/09/2022 | 6 |
5 | Mrs. E D A SUMA | Mixed Signal Design | 12/09/2022 - 17/09/2022 | 6 |
6 | Mrs. M. RADHA RANI | Mixed Signal Design | 12/09/2022 - 17/09/2022 | 6 |
7 | Dr. K. BALAMURUGAN | Advanced VLSI Design and Advanced Communication | 10/10/2022 - 15/10/2022 | 6 |
8 | Mr. J. MAHIPAL YADAV | Advanced VLSI Design and Advanced Communication | 10/10/2022 - 15/10/2022 | 6 |
9 | Mrs. K. RADHA | Advanced VLSI Design and Advanced Communication | 10/10/2022 - 15/10/2022 | 6 |
10 | Mr. V. S. KISHORE | Stress and Coping: Strategies to De-Stress | 14/11/2022 - 19/11/2022 | 6 |
11 | Mr. DIDDE SEKHAR | Stress and Coping: Strategies to De-Stress | 14/11/2022 - 19/11/2022 | 6 |
12 | Mr. MARLPAPUDI MURALI | Stress and Coping: Strategies to De-Stress | 14/11/2022 - 19/11/2022 | 6 |
13 | Mr. D. RAHUL KHANNA | Xillinx Embedded Design Flow | 21/11/2022 - 26/11/2022 | 6 |
14 | Mr. A. R. V. S. GUPTA | Xillinx Embedded Design Flow | 21/11/2022 - 26/11/2022 | 6 |
15 | Mr. N. S. NARAYANAMURTHY | Xillinx Embedded Design Flow | 21/11/2022 - 26/11/2022 | 6 |
16 | Mrs. DONGA HINDUJA | PCB Design | 12/12/2022 - 17/12/2022 | 6 |
17 | Mrs. VELPURI PADMA | PCB Design | 12/12/2022 - 17/12/2022 | 6 |
18 | Mrs. BELLAMKONDA PAVANI | PCB Design | 12/12/2022 - 17/12/2022 | 6 |
19 | Mr. VASAMSETTI SRINIVAS | Artificial Intelligence and Machine Learning With Case Studies | 19/12/2022 - 24/12/2022 | 6 |
20 | Dr. J. ALEXANDAR THOMAS | Inculcating Universal Human Values in Technical Education | 26/12/2022 - 31/12/2022 | 6 |
21 | Mrs. G. BLESSY CHRISTINA | Inculcating Universal Human Values in Technical Education | 26/12/2022 - 31/12/2022 | 6 |
22 | Mr. I. V. RAVI KUMAR | Inculcating Universal Human Values in Technical Education | 26/12/2022 - 31/12/2022 | 6 |
23 | Mrs. M. KANAKA DURGA | Advanced VLSI Design Using Microwind | 06/02/2023 - 11/02/2023 | 6 |
24 | Mrs. A. S. K. S. SINDHU | Advanced VLSI Design Using Microwind | 06/02/2023 - 11/02/2023 | 6 |
25 | Mrs. M. SUPRIYA | Advanced VLSI Design Using Microwind | 06/02/2023 - 11/02/2023 | 6 |
26 | Mrs. Y. DINEESHA | Advanced VLSI Design Using Microwind | 06/02/2023 - 11/02/2023 | 6 |
FDPS Attended in AY 2021-22
S.NO | FACULTY NAME | FDP TITLE | DATES | NO. OF DAYS |
1 | Mrs. K. APARNA JYOTHI | Data Science for All | 12/04/2021 - 17/04/2021 | 6 |
2 | Mr. UDAYA BHASKAR PRAGADA | Data Science for All | 12/04/2021 - 17/04/2021 | 6 |
3 | Mrs. RACHAPOTU SINDHU | Data Science for All | 12/04/2021 - 17/04/2021 | 6 |
4 | Dr. A. ANTO SPIRIRTUS KINGSLY | Machine Learning And Artificial Intelligence in Data Science | 24/05/2021 - 29/05/2021 | 6 |
5 | Mr. VEUTHAMBI N | Machine Learning And Artificial Intelligence in Data Science | 24/05/2021 - 29/05/2021 | 6 |
6 | Mrs. V. LAVANYA | Machine Learning And Artificial Intelligence in Data Science | 24/05/2021 - 29/05/2021 | 6 |
7 | Mr. VUNGARALA SATYA KISHORE | Machine Learning based Applications | 31/05/2021 - 05/06/2021 | 6 |
8 | Mrs. BELLAMKONDA PAVANI | Machine Learning based Applications | 31/05/2021 - 05/06/2021 | 6 |
9 | Mr. JETANGI MAHIPAL YADAV | Simulation And Modeling Of Data Communications & Networks | 26/06/2021 - 31/07/2021 | 6 |
10 | Mr.CH. K. LINGESWARA RAO | Simulation And Modeling Of Data Communications & Networks | 26/06/2021 - 31/07/2021 | 6 |
11 | Mr. K. RADHA | Simulation And Modeling Of Data Communications & Networks | 26/06/2021 - 31/07/2021 | 6 |
12 | Mrs. KOPPERUN DEVI | Recent Advances in Signal Processing | 02/08/2021 - 07/08/2021 | 6 |
13 | Mrs. DONGA HINDUJA | Robotic Process Automation Design & Development | 20/09/2021 - 25/09/2021 | 6 |
14 | Mrs. M. MAHA LAKHSMI | Robotic Process Automation Design & Development | 20/09/2021 - 25/09/2021 | 6 |
15 | Mrs. M. KANAKA DURGA | Robotic Process Automation Design & Development | 20/09/2021 - 25/09/2022 | 6 |
16 | Dr. B. S. RAO | Block Chain Technology And Applications | 18/10/2021 - 23/10/2021 | 6 |
17 | Dr. S. SARAVANAN | Block Chain Technology And Applications | 18/10/2021 - 23/10/2021 | 6 |
18 | Mrs. M. RADHA RANI | Block Chain Technology And Applications | 18/10/2021 - 23/10/2021 | 6 |
19 | Mr. GUNASEKARAN M | DSP Fundamentals & Applications | 18/10/2021 - 23/10/2021 | 6 |
20 | Mrs. E D A SUMA | DSP Fundamentals & Applications | 18/10/2021 - 23/10/2021 | 6 |
21 | Mrs. M. SUPRIYA | DSP Fundamentals & Applications | 18/10/2021 - 23/10/2021 | 6 |
22 | Dr. S. SRILALI | Digital Speech Processing Techniques Using Matlab | 08/11/2021 - 13/11/2021 | 6 |
23 | Mr. MALE NAGESH | Digital Speech Processing Techniques Using Matlab | 08/11/2021 - 13/11/2021 | 6 |
24 | Mrs. G. SANTHI KUMARI | Digital Speech Processing Techniques Using Matlab | 08/11/2021 - 13/11/2021 | 6 |
25 | Mrs. Y. MANI DEEPIKA | EDA Tools | 15/11/2021 - 20/11/2021 | 6 |
26 | Mr. J E N ABHILASH | EDA Tools | 15/11/2021 - 20/11/2021 | 6 |
27 | Mrs. G. BLESSY CHRISTINA | Research Trends in Wireless Communication | 15/11/2021 - 20/11/2021 | 6 |
28 | Mr. M. PREMCHAND | Research Trends in Wireless Communication | 15/11/2021 - 20/11/2021 | 6 |
29 | Mr. I. V. RAVI KUMAR | Research Trends in Wireless Communication | 15/11/2021 - 20/11/2021 | 6 |
30 | Mr. MARLPAPUDI MURALI | Microsoft Azure and Teaching Methodology | 10/05/2022 - 15/05/2022 | 6 |
FDPS Attended in AY 2020-21
S.NO | FACULTY NAME | FDP TITLE | DATES | NO. OF DAYS |
1 | Mr. V. SATYA KISHORE | Recent Trends And Future Applications In Electronics and Communication Technology | 28/05/2020 - 02/06/2020 | 6 |
2 | Mr. D. SEKHAR | Transforming Education - The Google Class Room Ways | 01/06/2020 - 07/06/2020 | 7 |
3 | Mrs. G. BLESSY CHRISTINA | Transforming Education - The Google Class Room Ways | 01/06/2020 - 07/06/2020 | 7 |
4 | Mrs. E D A SUMA | Technological Advances In Power Switching Converters For Renewable Energy Sources | 01/06/2020 - 06/06/2020 | 6 |
5 | Mr. MARLPAPUDI MURALI | Innovation Design Thinking and Entrepreneurship | 01/06/2020 - 06/06/2020 | 6 |
6 | Mrs. BELLAMKONDA PAVANI | Technological Advances in Power Switching Converters for Renewable Energy Sources | 01/06/2020 - 06/06/2020 | 6 |
7 | Dr. N. KOPPERUN DEVI | Internet Of Things and Its Applications in Industry | 08/06/2020 - 13/06/2020 | 6 |
8 | Mr. J. E. N. ABHILASH | Challenges and advancements in the design of IoT, embedded and vlsi systems: a Researchers view | 08/06/2020 - 13/06/2020 | 6 |
9 | Mr. CH. K. LINGESWARA RAO | Challenges and advancements in the design of IoT, embedded and vlsi systems: a Researchers view | 08/06/2020 - 13/6/2020 | 6 |
10 | Mr. M. PREMCHAND | Antenna Applications and Microwave Design | 15/06/2020 - 20/6/2020 | 6 |
11 | Mr. JETANGI MAHIPAL YADAV | Recent Trends in Information and Communication Systems | 15/06/2020 - 20/06/2020 | 6 |
12 | Mr. VELUTHAMBI N | Recent Trends in Information and Communication Systems | 15/06/2020 - 20/06/2020 | 6 |
13 | Mr. N. S. NARAYANAMURTHY | Research Areas in Biomedical Signal Processing | 21/06/2020 - 26/06/2020 | 6 |
14 | Dr. K.BALAMURUGAN | Internet of Things | 22/06/2020 - 27/06/2020 | 6 |
15 | Dr. B. S. RAO | Analog & Mixed Signal Design | 22/06/2020 - 27/06/2020 | 6 |
16 | Mr. KV.CHANDRA SEKHAR RAO | Analog & Mixed Signal Design | 22/06/2020 - 27/06/2020 | 6 |
17 | Dr. R. S. DUBEY | 5G Technologies with Applications for IoT | 10/08/2020 - 15/08/2020 | 6 |
18 | Dr. S. SARAVANAN | 5G Technologies with Applications for IoT | 10/08/2020 - 15/08/2020 | 6 |
19 | Mr. G. ASHOK JEEVAN | Electric vehicle design using MATLAB SIMULINK | 14/09/2020 - 19/09/2020 | 6 |
20 | Dr. GOPINATH | Millimetre Wave And Massive Mimo Applications for 5g Wireless Networks Using Ai | 26/10/2020 - 31/10/2020 | 6 |
21 | Dr. S. SRILALI | SATELLITE ROBOTICS | 02/11/2020 - 07/11/2020 | 6 |
22 | Mr. I.V.RAVI KUMAR | SATELLITE ROBOTICS | 02/11/2020 - 07/11/2020 | 6 |
23 | Mrs. M. RADHA RANI | Challenges and advancements in communication systems for 5G | 14/11/2020 - 19/11/2020 | 6 |
24 | Dr. ANTO SPIRIRITUS KINGSLY | Challenges and advancements in communication systems for 5G | 14/11/2020 - 19/11/2020 | 6 |
25 | Dr. BANDI NAGESWARA RAO | MATLAB and its Applications in Image Processing and Communication | 23/11/2020 - 28/11/2020 | 6 |
26 | Mr. GUNASEKARAN M | MATLAB and its Applications in Image Processing and Communication | 23/11/2020 - 28/11/2020 | 6 |
27 | Mrs. M.KANAKA DURGA | MATLAB and its Applications in Image Processing and Communication | 23/11/2020 - 28/11/2020 | 6 |
28 | Mr. P. KRISHNA KANTH | Hands-on (virtual) Fdp On Machine Learning & Data Analytics With Iot | 14/12/2020 - 19/12/2020 | 6 |
29 | Mr. K. A. RAVI KIRAN | Hands-on (virtual) FDP ON Machine Learning & Data Analytics With Iot | 14/12/2020 - 19/12/2020 | 6 |
30 | Mr. V. SRINIVAS | Predictive Analytics using Artificial Intelligence | 15/03/2021 - 20/03/2021 | 6 |
31 | Dr. J. ALEXANDAR THOMAS | Predictive Analytics using Artificial Intelligence | 15/03/2021 - 20/03/2021 | 6 |
ECE Department
About Department
Dept. Vision and Mission
Hod Profile
Faculty
Student Resources
ICT Resources
Faculty Lecture Recordings
PEOs, PSOs and POs
Course Outcomes
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
ELETROZINE (MAGAZINE)
Consultancy
Alumni
Gallery
Department Video