ECE Department - Placements Details in 2025-26
| S.NO | REGD.NO | NAME OF THE STUDENT | Gender | BRANCH | NAME OF THE COMPANY | SALARY IN LAKHS |
| 1 | 22A21A0404 | Devi Sukanya Addala | Female | ECE | Infosys | 3.6 |
| 2 | 22A21A0461 | Ganasala Siva Manikanta | Male | ECE | Techwave | 2 |
| 3 | 22A21A04G5 | PECHETTI NAVYA SRI | Female | ECE | Techwave | 2 |
| 4 | 22A21A04H6 | Posimsetti Geetha Sri Lakshmi | Female | ECE | Techwave | 2 |
| 5 | 23A25A0407 | Geddada Loka Sai nadh | Male | ECE | Techwave | 2 |
| 6 | 22A21A0407 | Yeswanth Siva Kumar Pichika | Male | ECE | Techwave | 2 |
| 7 | 22A21A04D9 | Matta Uma Devi | Female | ECE | Transenergy | 2.5 |
| 8 | 22A21A0401 | Adabala Hema Naga Sri | Female | ECE | Transenergy | 2.5 |
| 9 | 22A21A04C1 | Lakkakula Durga Naga Sai sri | Female | ECE | Transenergy | 2.5 |
| 10 | 22A21A0487 | Javvadi Madhavi Deepthi | Female | ECE | Transenergy | 2.5 |
| 11 | 22A21A0469 | Madasu Lakshmi Parvathi | Female | ECE | Transenergy | 2.5 |
| 12 | 22A21A04E8 | Karri Pujitha | Female | ECE | Transenergy | 2.5 |
| 13 | 22A21A0457 | DONGA SAIBABA | Male | ECE | Transenergy | 2.5 |
| 14 | 22A21A04F7 | Odugu Kumara narasimha swamy | Male | ECE | Transenergy | 2.5 |
| 15 | 22A21A04K0 | Tangella Harsha Vardhan Sai | Male | ECE | Transenergy | 2.5 |
| 16 | 23A25A0414 | Kalakanti Lokesh | Male | ECE | Transenergy | 2.5 |
| 17 | 23A25A0433 | Kesari Komal Satya Ganesh | Male | ECE | Transenergy | 2.5 |
| 18 | 23A25A0442 | Yanduri sai | Male | ECE | Transenergy | 2.5 |
| 19 | 22A21A0445 | Chimmi Nagendra prasad | Male | ECE | Transenergy | 2.5 |
| 20 | 22A21A04J6 | Srikakolapu Jagadeesh | Male | ECE | Transenergy | 2.5 |
| 21 | 22A21A0450 | CHOPPEELLA A L N KRANTHIKUMAR | Male | ECE | Transenergy | 2.5 |
| 22 | 23A25A0438 | Shek Abdulla | Male | ECE | Transenergy | 2.5 |
| 23 | 23A25A0419 | Janardhan Pagadala | Male | ECE | Transenergy | 2.5 |
| 24 | 23A25A0413 | GANGIREDDY SATISH REDDY | Male | ECE | Transenergy | 2.5 |
| 25 | 22A21A04F6 | Namana Lakshmi Sai Manikanta Srinu | Male | ECE | Transenergy | 2.5 |
| 26 | 22A21A0436 | BOPPE SAI JAGADEESH | Male | ECE | Transenergy | 2.5 |
| 27 | 23A25A0436 | NETHALA CHINNI KRISHNA | Male | ECE | Transenergy | 2.5 |
| 28 | 22A21A0453 | DEIVAM PAVAN KUMAR | Male | ECE | Transenergy | 2.5 |
| 29 | 23A25A0437 | POTHUNEEDI UMA MURALIKRISHNA | Male | ECE | Transenergy | 2.5 |
| 30 | 22A21A04F7 | Odugu Kumara Narasimha Swamy | Male | ECE | APOLLO FACILITY MANAGEMENT SERVICES (DELOITTE) | 3 |
| 31 | 23A25A0435 | MALE NAGA SAI SRI AMAR | Male | ECE | MEGA GAS | 3 |
| 32 | 23A25A0433 | KESARI KOMAL SATYA GANESH | Male | ECE | TCS-NQT | 3.46 |
| 33 | 22A21A04B7 | Miriyala Terisha Lakshmi Devi | Female | ECE | TCS-NQT | 3.46 |
| 34 | 22A21A0469 | Madasu Lakshmi Parvathi | Female | ECE | TCS-NQT | 3.46 |
| 35 | 22A21A0412 | ALAPATI NANDINI DEVI | Female | ECE | Ashok Leyland | 2.5 |
| 36 | 22A21A0422 | BALLA SRI DURGA PADMAVATHI | Female | ECE | Ashok Leyland | 2.5 |
| 37 | 22A21A0423 | G V PRAVEEN KUMAR REDDY | MALE | ECE | Ashok Leyland | 2.5 |
| 38 | 22A21A0424 | G YESU DANAM | Male | ECE | Ashok Leyland | 2.5 |
| 39 | 22A21A0426 | B DEVARAJ KUMAR | Male | ECE | Ashok Leyland | 2.5 |
| 40 | 22A21A0430 | B NAGA POTHU RAJU | Male | ECE | Ashok Leyland | 2.5 |
| 41 | 22A21A0433 | B Baby Meghana | Female | ECE | Ashok Leyland | 2.5 |
| 42 | 22A21A0440 | ch.venkata Lakshmi | Female | ECE | Ashok Leyland | 2.5 |
| 43 | 22A21A0444 | Ch. NARESH | Male | ECE | Ashok Leyland | 2.5 |
| 44 | 22A21A0446 | CHITTAVAJULA L K C SRIKARI | Female | ECE | Ashok Leyland | 2.5 |
| 45 | 22A21A0449 | Choppala Himabindu | Female | ECE | Ashok Leyland | 2.5 |
| 46 | 22A21A0451 | Dampanaboina Sandya | Female | ECE | Ashok Leyland | 2.5 |
| 47 | 22A21A0459 | Kopparthi Halini Sri Sai Durga Sirija | Female | ECE | Ashok Leyland | 2.5 |
| 48 | 22A21A0464 | Gannabathula Harshitha | Female | ECE | Ashok Leyland | 2.5 |
| 49 | 22A21A0467 | POLISETTI DURGA PUSHPA | Female | ECE | Ashok Leyland | 2.5 |
| 50 | 22A21A0471 | Yogendra Varma Geddada | Male | ECE | Ashok Leyland | 2.5 |
| 51 | 22A21A0492 | Kale Rakshitha Nagavenkata Durga Mani | Female | ECE | Ashok Leyland | 2.5 |
| 52 | 22A21A0495 | Jyothika Kankatala | Female | ECE | Ashok Leyland | 2.5 |
| 53 | 22A21A0496 | Karri Durga devi | Female | ECE | Ashok Leyland | 2.5 |
| 54 | 22A21A0499 | SATYA TEJA A | Male | ECE | Ashok Leyland | 2.5 |
| 55 | 22A21A04A0 | BHUVANA KRUTHI KELLA | Female | ECE | Ashok Leyland | 2.5 |
| 56 | 22A21A04A2 | PULAGAM BULLI RAM | Male | ECE | Ashok Leyland | 2.5 |
| 57 | 22A21A04B0 | Naga Durga Devi Kondaveeti | Female | ECE | Ashok Leyland | 2.5 |
| 58 | 22A21A04B8 | K. Charishma | Female | ECE | Ashok Leyland | 2.5 |
| 59 | 22A21A04C4 | Mukkala Anusri | Female | ECE | Ashok Leyland | 2.5 |
| 60 | 22A21A04C5 | Maddala Jahnavi | Female | ECE | Ashok Leyland | 2.5 |
| 61 | 22A21A04C7 | Madisa Sai | Male | ECE | Ashok Leyland | 2.5 |
| 62 | 22A21A04C9 | M PRAVALLIKA | Female | ECE | Ashok Leyland | 2.5 |
| 63 | 22A21A04D2 | M. Kousalya | Female | ECE | Ashok Leyland | 2.5 |
| 64 | 22A21A04D6 | MARAM GUNASEKHAR | Male | ECE | Ashok Leyland | 2.5 |
| 65 | 22A21A04F9 | P JYOTHEESWARARAO | Male | ECE | Ashok Leyland | 2.5 |
| 66 | 22A21A04G1 | Pandi Chandana | Female | ECE | Ashok Leyland | 2.5 |
| 67 | 22A21A04G2 | PATNALA PRASANTHI | Female | ECE | Ashok Leyland | 2.5 |
| 68 | 22A21A04G6 | Peketi Geethika | Female | ECE | Ashok Leyland | 2.5 |
| 69 | 22A21A04H4 | Punyamantula Surya Venkata Sudheer | Male | ECE | Ashok Leyland | 2.5 |
| 70 | 22A21A04I7 | Prasanthi Sabbu | Female | ECE | Ashok Leyland | 2.5 |
| 71 | 22A21A04J2 | Siddani Kishore | Male | ECE | Ashok Leyland | 2.5 |
| 72 | 22A21A04K5 | Tirumani Keerthi | Female | ECE | Ashok Leyland | 2.5 |
| 73 | 22A21A04L0 | Vannemreddy Anushka | Female | ECE | Ashok Leyland | 2.5 |
| 74 | 22A21A04L3 | Vasa Pujitha | Female | ECE | Ashok Leyland | 2.5 |
| 75 | 22A21A04L6 | Lekha Srivani veerla | Female | ECE | Ashok Leyland | 2.5 |
| 76 | 23A25A0401 | A PAVANI SATYA | Female | ECE | Ashok Leyland | 2.5 |
| 77 | 23A25A0407 | G LOKA SAI NADH | Male | ECE | Ashok Leyland | 2.5 |
| 78 | 23A25A0409 | K GEETHIKA GAYATHRI | Female | ECE | Ashok Leyland | 2.5 |
| 79 | 23A25A0411 | A. Durga Swathi | Female | ECE | Ashok Leyland | 2.5 |
| 80 | 23A25A0429 | Dhana Lakshmi | Female | ECE | Ashok Leyland | 2.5 |
| 81 | 22A21A0463 | GANDI MAHESWARARRAO | Male | ECE | Divi's Labs | 2.24 |
| 82 | 22A21A0471 | GEDDADA YOGENDRA VARMA | Male | ECE | Divi's Labs | 2.24 |
| 83 | 22A21A0483 | IRRI NIKHIL | Male | ECE | Divi's Labs | 2.24 |
| 84 | 22A21A0493 | KANAPARTHI UDAY KUMAR | Male | ECE | Divi's Labs | 2.24 |
| 85 | 22A21A0499 | ADDALA SATYA TEJA | Male | ECE | Divi's Labs | 2.24 |
| 86 | 22A21A04B2 | KOPPADI HARI KRISHNA | Male | ECE | Divi's Labs | 2.24 |
| 87 | 22A21A04C1 | LAKKAKULA DURGA NAGA SAISRI | Female | ECE | Divi's Labs | 2.24 |
| 88 | 22A21A04C7 | MADISA SAI | Male | ECE | Divi's Labs | 2.24 |
| 89 | 22A21A04F9 | PALLA JYOTHEESWARARAO | Male | ECE | Divi's Labs | 2.24 |
| 90 | 22A21A04H4 | PUNYAMANTULA SURYA VENKATA SUDHEER | Male | ECE | Divi's Labs | 2.24 |
| 91 | 22A21A0411 | PUNNANA CHANAKYA SRINIVAS | Male | ECE | Divi's Labs | 2.24 |
| 92 | 22A21A0415 | REDDYPALLI HARSHA VARDHAN | Male | ECE | Divi's Labs | 2.24 |
| 93 | 22A21A04K7 | TUMU HEMA SATYA SANDEEP | Male | ECE | Divi's Labs | 2.24 |
| 94 | 22A21A04L4 | VATTURI SRIRAM | Male | ECE | Divi's Labs | 2.24 |
| 95 | 22A21A04L7 | VELAGALA ESWARA SAI SUDHEER REDDY | Male | ECE | Divi's Labs | 2.24 |
| 96 | 23A25A0413 | GANGIREDDY SATISH REDDY | Male | ECE | Divi's Labs | 2.24 |
ECE Department
About Department
Department Events
Dept. Vision and Mission
Hod Profile
Faculty
Student Resources
ICT Resources
Faculty Lecture Recordings
PEOs, PSOs and POs
Course Outcomes
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
ELETROZINE (MAGAZINE)
Consultancy
Alumni
Department Video