IT 2042-25 Placement Details
| S.No | Company Name | Number of students selected |
| 1 | Constient Global Solutions | 2 |
| 2 | Einfratech | 6 |
| 3 | One Yes Info Tech Solutions | 2 |
| 4 | ORGWare Technologies | 1 |
| 5 | TefoLOGIC | 10 |
| 6 | VIT Infotech | 1 |
| 7 | VTS Enterprises | 3 |
| 8 | VR1 IT Solutions | 1 |
| 10 | Accenture | 1 |
| S.NO. | Student Id | Name | Branch | Company |
| 1 | 20A21A1232 | KOTHA HEMANTH PRANEETH | IT | Constient Global Solutions |
| 2 | 20A21A1217 | GANDI NARENDRA | IT | Constient Global Solutions |
| 3 | 20A21A1206 | Ande Divya Kala | IT | Einfratech |
| 4 | 20A21A1261 | Tirumani Sailaja | IT | Einfratech |
| 5 | 20A21A1254 | Rekapalli Satyanarayana | IT | Einfratech |
| 6 | 21A25A1201 | Alamuri Pavan Naga Satya Gupta | IT | Einfratech |
| 7 | 20A21A1214 | Donga Deepthi | IT | Einfratech |
| 8 | 20A21A1259 | Vabilisetti Manikanta Nikhil | IT | Einfratech |
| 9 | 20A21A1215 | Donthoju Guna Sekhar Kumar | IT | One Yes Info Tech Solutions |
| 10 | 20A21A1222 | GOLUGURI CHAITANYA VEERREDDY | IT | One Yes Info Tech Solutions |
| 11 | 20A21A1226 | K.V.S. SIVA SURYA VITAL | IT | ORGWare Technologies |
| 12 | 20A21A1227 | Katikireddi Rekha Sai Sri | IT | TefoLOGIC |
| 13 | 20A21A1244 | Mopidevi Devi Sri Priya | IT | TefoLOGIC |
| 14 | 20A21A1237 | LANKI GANESH | IT | VIT Infotech |
| 15 | 20A21A1218 | G Nikitha Spandana Sri Durga | IT | TefoLOGIC |
| 16 | 20A21A1248 | Patchigolla H N SSS Vaishali | IT | TefoLOGIC |
| 17 | 20A21A1203 | A Syamalika | IT | TefoLOGIC |
| 18 | 20A21A1211 | Deekshitha Damma | IT | TefoLOGIC |
| 19 | 21A25A1205 | Mummidi John Wesley | IT | TefoLOGIC |
| 20 | 20A21A1206 | Ande Divya Kala | IT | TefoLOGIC |
| 21 | 20A21A1240 | Mallula Kowsthabi | IT | TefoLOGIC |
| 22 | 20A21A1246 | M. Tanuja Devi | IT | TefoLOGIC |
| 23 | 20A21A1202 | Aila Venkata Sumanth Kumar | IT | VTS Enterprises |
| 24 | 20A21A1239 | Chegondi rishitha deepthi | IT | VTS Enterprises |
| 25 | 20A21A1231 | Koppineni Surekha | IT | VTS Enterprises |
| 26 | 20A21A1242 | Mangena Poojita Venkata Phani Sai Sri | IT | Accenture |
| 27 | 20A21A1245 | MUCHHARLA JAHNAVI BHANU | IT | VR1 IT Solutions |
IT Department
About Department
Dept. Vision and Mission
Hod Profile
Faculty
POs ,PEOs and PSOs
Course Outcomes
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
Consultancy
Alumni
Gallery
Department Video