IT Lesson Plans
Programme: B.Tech - IT | Regulation: R20 | Batch: 2020-2024
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Seventh Semester | Advanced Computer Networks | Theory | View File |
| Seventh Semester | Big Data Analytics | Theory | View File |
| Seventh Semester | Cryptography and Network Security_IT | Theory | View File |
| Seventh Semester | R-Programming Lab | Lab | View File |
Programme: B.Tech - IT | Regulation: R20 | Batch: 2021-2025
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Fifth Semester | Compiler Design | Theory | View File |
| Fifth Semester | Computer Networks_IT | Theory | View File |
| Fifth Semester | Web Technologies | Theory | View File |
| Fifth Semester | Network Programming Lab | Lab | View File |
| Fifth Semester | Web Technologies Lab | Lab | View File |
| Sixth Semester | Cloud Computing | Theory | View File |
| Sixth Semester | Design & Analysis of Algorithms | Theory | View File |
| Sixth Semester | Full Stack Development | Theory | View File |
| Sixth Semester | Internet of Things | Theory | View File |
| Sixth Semester | Artificial Intelligence Lab | Lab | View File |
| Sixth Semester | Cloud Computing Lab | Lab | View File |
| Sixth Semester | Internet of Things Lab | Lab | View File |
| Seventh Semester | Advanced Computer Networks(2021 Batch) | Theory | View File |
| Seventh Semester | Big Data Analytics(2021 Batch) | Theory | View File |
| Seventh Semester | Cryptography and Network Security(2021 Batch) | Theory | View File |
| Seventh Semester | Universal Human Values_IT | Theory | View File |
| Seventh Semester | R-Programming Lab(2021 Batch) | Lab | View File |
Programme: B.Tech - IT | Regulation: R20 | Batch: 2022-2026
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Third Semester | Computer Organization | Theory | View File |
| Third Semester | Data Structures_IT | Theory | View File |
| Third Semester | Java Programming | Theory | View File |
| Third Semester | Computer Organization Lab | Lab | View File |
| Third Semester | Data Structures Lab_IT | Lab | View File |
| Third Semester | Java Programming Lab | Lab | View File |
| Fourth Semester | IT_Data Base Management Systems | Theory | View File |
| Fourth Semester | Object Oriented Software Engineering | Theory | View File |
| Fourth Semester | IT_Operating Systems Lab in Linux | Lab | View File |
| Fourth Semester | UML Lab | Lab | View File |
| Fifth Semester | Artificial Intelligence(IT-2022 Batch) | Theory | View File |
| Fifth Semester | Compiler Design(IT-2022 Batch) | Theory | View File |
| Fifth Semester | Computer Networks(IT-2022 Batch) | Theory | View File |
| Fifth Semester | Web Technologies(IT-2022 Batch) | Theory | View File |
| Fifth Semester | Network Programming Lab(IT-2022 Batch) | Lab | View File |
| Fifth Semester | Web Technologies Lab(IT-2022 Batch) | Lab | View File |
| Sixth Semester | CC(IT-VI-2022 Batch) | Theory | View File |
| Sixth Semester | DAA(IT-VI-2022 Batch) | Theory | View File |
| Sixth Semester | FSD(IT-VI-2022 Batch) | Theory | View File |
| Sixth Semester | IoT(IT-VI-2022 Batch) | Theory | View File |
| Sixth Semester | ML(IT-VI-2022 Batch) | Theory | View File |
| Sixth Semester | AI Lab(IT-VI-2022 Batch) | Lab | View File |
| Sixth Semester | CC Lab(IT-VI-2022 Batch) | Lab | View File |
| Sixth Semester | IoT Lab(IT-VI-2022 Batch) | Lab | View File |
| Sixth Semester | ML Lab(IT-VI-2022 Batch) | Lab | View File |
| Seventh Semester | BDA(IT-VII-2022 Batch) | Theory | View File |
| Seventh Semester | DevOps(IT-VII-2022 Batch) | Theory | View File |
| Seventh Semester | EC(IT-VII-2022 Batch) | Theory | View File |
| Seventh Semester | UHV2(IT-VII-2022 Batch) | Theory | View File |
| Seventh Semester | R-Programming(IT-VII-2022 Batch) | Lab | View File |
Programme: B.Tech - IT | Regulation: R23 | Batch: 2023-2027
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Third Semester | Advanced Data Structures & Algorithms(IT-2023 Batch) | Theory | View File |
| Third Semester | Discrete Mathematics & Graph Theory(IT-2023 Batch) | Theory | View File |
| Third Semester | Python Programming(IT-2023 Batch) | Theory | View File |
| Third Semester | Advanced Data Structures Lab(IT-2023 Batch) | Lab | View File |
| Third Semester | Object Oriented Programming Through Java Lab(IT-2023 Batch) | Lab | View File |
| Fourth Semester | OS(IT-IV-2023 Batch) | Theory | View File |
| Fourth Semester | OT(IT-IV-2023 Batch) | Theory | View File |
| Fourth Semester | P&S(IT-IV-2023 Batch) | Theory | View File |
| Fourth Semester | OS&SE Lab(IT-IV-2023 Batch) | Lab | View File |
| Fourth Semester | Python with DJango(IT-IV-2023 Batch) | Lab | View File |
IT Department
About Department
Dept. Vision and Mission
Hod Profile
Faculty
POs ,PEOs and PSOs
Course Outcomes
Syllabus
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
Consultancy
Alumni
Gallery
Department Video