Master of Business Administration (MBA)
MBA Lesson Plans
Programme: MBA | Regulation: R19 | Batch: 2023-2025
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| Third Semester | BUSINESS ETHICS AND CORPORATE GOVERNANCE | Theory | View File |
| Third Semester | CONSUMER BEHAVIOUR | Theory | View File |
| Third Semester | CORPORATE STRATEGIC MANAGEMENT | Theory | View File |
| Third Semester | DIGITAL AND SOCIAL MEDIA MARKETING | Theory | View File |
| Third Semester | LEADERSHIP AND CHANGE MANAGEMENT | Theory | View File |
| Third Semester | MANAGING BANKS AND FINANCIAL INSTITUTIONS | Theory | View File |
| Third Semester | PERFORMANCE EVALUATION AND COMPENSATION MANAGEMENT | Theory | View File |
| Fourth Semester | FINANCIAL DERIVATIVES | Theory | View File |
| Fourth Semester | GLOBAL FINANCIAL MANAGEMENT | Theory | View File |
| Fourth Semester | INNOVATION & ENTREPRENEURSHIP | Theory | View File |
| Fourth Semester | PROMOTION & DISTRIPUTION MANAGEMENT | Theory | View File |
| Fourth Semester | SERVICE MARKETING | Theory | View File |
| Fourth Semester | SUPPLY CHAIN MANAGEMENT ANALYSIS | Theory | View File |
Programme: MBA | Regulation: R24 | Batch: 2024-2026
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| First Semester | Accounting for Managers | Theory | View File |
| First Semester | Business Environment | Theory | View File |
| First Semester | Entrepreneurship Development | Theory | View File |
| First Semester | Information Technology for Business | Theory | View File |
| First Semester | Management and Organizational Behavior | Theory | View File |
| First Semester | Managerial Economics | Theory | View File |
| First Semester | Quantitative Analysis for Business Decisions | Theory | View File |
| Second Semester | MARKETING MANAGEMENT | Theory | View File |
| Second Semester | OPERATION MANAGEMENT | Theory | View File |
| Second Semester | RESEARCH METHODS FOR BUSINESS DECISIONS | Theory | View File |
| Second Semester | IT Lab | Lab | View File |
| Third Semester | ADVERTISING & BORAND MANAGEMENT | Theory | View File |
| Third Semester | CONSUMER BEHANOUR | Theory | View File |
| Third Semester | FINANCIAL MARKETS & SERVICES | Theory | View File |
| Third Semester | INVESTMENT AND PORTFOLIO MANAGEMENT | Theory | View File |
| Third Semester | OPERATIONS RESEARCH | Theory | View File |
| Third Semester | PERFORMANCE & COMPENSATION MANAGEMENT | Theory | View File |
| Third Semester | STRATIGIC HUMAN RESOURCE MANAGEMENT | Theory | View File |
| Fourth Semester | CORPORATE LEGAL FRAME WORK | Theory | View File |
| Fourth Semester | FINANCIAL DERIVATIVES | Theory | View File |
| Fourth Semester | GLOBAL FINANCIAL MANAGEMENT | Theory | View File |
| Fourth Semester | INTERNATIONAL HRM | Theory | View File |
| Fourth Semester | LABOR WELFARE AND EMPLOYMENT LAWS | Theory | View File |
| Fourth Semester | SALES AND DISTRIBUTION MANAGEMENT | Theory | View File |
| Fourth Semester | SERVICES MARKETING | Theory | View File |
| Fourth Semester | SUPPLY CHAIN MANAGEMENT | Theory | View File |
Programme: MBA | Regulation: R24 | Batch: 2025-2027
| Semester | Subject Name | Subject Type | Lesson Plan |
|---|---|---|---|
| First Semester | Accounting for Managers | Theory | View File |
| First Semester | Entrepreneurship Development | Theory | View File |
| First Semester | Management and Organizational Behavior | Theory | View File |
| First Semester | Managerial Economics | Theory | View File |
| First Semester | Quantitative Analysis for Business Decisions | Theory | View File |
| First Semester | Tally Lab | Lab | View File |
| Second Semester | FINANCIAL MANAGEMENT | Theory | View File |
| Second Semester | HUMAN RESOURSCE MANAGEMENT | Theory | View File |
| Second Semester | MARKETING MANAGEMENT | Theory | View File |
| Second Semester | OPERATION MANAGEMENT | Theory | View File |
| Second Semester | RESEARCH METHODS FOR BUSINESS DECISIONS | Theory | View File |
| Second Semester | IT Lab | Lab | View File |
| Second Semester | R- PROGRAMMING | Lab | View File |
MBA Department
About Department
Dept. Vision and Mission
Hod Profile
Faculty
PEOs, PSOs and POs
Syllabus
Course Outcomes
Lesson Plans
Question Bank
BOS Meetings
Mentor - Mentees List
Infrastructure
Department Library
MoU
Projects
Workshops
FDP
Guest Lectures
MOOCs
Publications
Research
Professional Bodies
Placements
Student Activities
Alumni
Gallery
Department Video